Rui Anjos Judoka
Rui ANJOS
POR
JudoInside.com
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 May 2022 | 5 | Cadet European Cup Coimbra | IJFCad | U60 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 May 2022 | 5 | IJFCad | U60 | |||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Ray, Kelvin | 23 Mar |
W | Perez Roldan, Jaime | 23 Mar |
L | Patino Martinez, Jesus | 2023 |
L | Anastasopoulos, Adam | 2022 |
L | Sampino, Francesco | 2022 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Ray Kelvin | 2 | 0:2 |
Alsaiari Abdulrahman | 1 | 1:0 |
Matos Da Fonseca Tomas | 1 | 1:0 |
Maitin Stevan | 1 | 1:0 |
Bicker Manuel | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!