Lorena Stengl Judoka
Lorena Stengl
Country: Croatia
|
Born: 2 June 2000 (24 years)
Judoka Lorena Stengl claimed a gold medal at the European Cup U21 Deva in 2015.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships U23 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
1 | 0 | 0 | |||||||
|
Event
European Cup Cadets
0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
1 | 1 | 0 | |
Event
National Championships Seniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships U23
0 | 2 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 1 | 2 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 2 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Schweiger, Nika | 2017 |
L | Mihovilovic, Mia | 2017 |
W | Lobnik, Metka | 2017 |
L | Gersiova, Nina | 2017 |
L | Igl, Raffaela | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!