Gabriel Falcao Judoka
Gabriel Falcao
Country: Brazil
|
Born: 5 July 2003 (21 years)
Brazilian judoka Gabriel Falcao Lira secured the silver medal at the Junior European Cup in Paks in 2022. He won a bronze medal at the Pan American Open in Santiago in 2023. In 2019 he won the International Masters Bremen U18. He claimed the gold medal at the Pan American Junior Championships in 2021. Silver medal at the 2024 Grand Prix in Zagreb.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 21 | 13 | 8 | 61.9% |
2023 | 23 | 17 | 6 | 73.9% |
2022 | 17 | 10 | 7 | 58.8% |
2021 | 13 | 9 | 4 | 69.2% |
2019 | 10 | 7 | 3 | 70.0% |
Total | 84 | 56 | 28 | 66.7% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
14 Sep 2024 | Sterpu, Victor | MDA | final | L | GP | Zagreb | U81 | |
14 Sep 2024 | Kopecky, Adam | CZE | 1/2 | W | GP | Zagreb | U81 | |
14 Sep 2024 | Libert, Tom | FRA | 1/4 | W | GP | Zagreb | U81 | |
14 Sep 2024 | Kapanadze, Kote | GEO | 1/8 | W | GP | Zagreb | U81 | |
14 Sep 2024 | Sherifovski, Edi | MKD | 1/16 | W | GP | Zagreb | U81 | |
21 May 2024 | Abdelghany, Abdelrahman | EGY | 1/32 | L | WCh | Abu Dhabi | U81 | |
27 Apr 2024 | Gandia, Adrian | PUR | 3/5 | L | PanCH | Rio de Janeiro | U81 | |
27 Apr 2024 | Gauthier-Drapeau, Francois | CAN | 1/2 | L | PanCH | Rio de Janeiro | U81 | |
27 Apr 2024 | Morales, Tomas | ARG | 1/4 | W | PanCH | Rio de Janeiro | U81 | |
27 Apr 2024 | Del Orbe, Medickson | DOM | 1/8 | W | PanCH | Rio de Janeiro | U81 | |
27 Apr 2024 | Berliner, Kell | USA | 1/16 | W | PanCH | Rio de Janeiro | U81 | |
23 Mar 2024 | Tatalashvili, Nugzari | UAE | 3/5 | L | GSL | Tbilisi | U81 | |
23 Mar 2024 | Gochilaidze, Dimitri | GEO | 5/7 | W | GSL | Tbilisi | U81 | |
23 Mar 2024 | Arbuzov, Timur | AIN | 1/4 | L | GSL | Tbilisi | U81 | |
23 Mar 2024 | Del Orbe, Medickson | DOM | 1/8 | W | GSL | Tbilisi | U81 | |
23 Mar 2024 | Sogenov, islam | RUS | 1/16 | W | GSL | Tbilisi | U81 | |
23 Mar 2024 | Aprahamian, Alain | URU | 1/32 | W | GSL | Tbilisi | U81 | |
3 Feb 2024 | Chikhelidze, Giorgi | GEO | 1/8 | L | GSL | Paris | U73 | |
3 Feb 2024 | Hamad, Abdullah | KSA | 1/16 | W | GSL | Paris | U73 | |
3 Feb 2024 | Chaine, Guillaume | FRA | 1/32 | W | GSL | Paris | U73 | |
27 Jan 2024 | Lavrentyev, Danil | AIN | 1/32 | L | GP | Almada | U73 | |
31 Oct 2023 | Estrada, Magdiel | CUB | final | W | PanamM | Santiago De Chile | U73 | |
31 Oct 2023 | Mattey, Sergio | VEN | 1/4 | W | PanamM | Santiago De Chile | U73 | |
29 Oct 2023 | Cargnin, Daniel | BRA | final | W | Panam | Santiago De Chile | U73 | |
29 Oct 2023 | Tornal, Antonio | DOM | 1/2 | W | Panam | Santiago De Chile | U73 | |
29 Oct 2023 | Cardoso, Gilberto | MEX | 1/4 | W | Panam | Santiago De Chile | U73 | |
29 Oct 2023 | Yonezuka, Jack | USA | 1/8 | W | Panam | Santiago De Chile | U73 | |
5 Oct 2023 | Sherov, Abubakr | TJK | 1/16 | L | WJC | Odivelas | U73 | |
9 Sep 2023 | Tsatsalashvili, Lasha | CAN | final | W | PaJCh | Calgary | U73 | |
9 Sep 2023 | Ardina, Vinicius | BRA | 1/2 | W | PaJCh | Calgary | U73 | |
9 Sep 2023 | Wallace, Kai | USA | 1/4 | W | PaJCh | Calgary | U73 | |
30 Jul 2023 | Mella, Edoardo | ITA | 1/8 | L | WUC | Chengdu | U73 | |
15 Jul 2023 | Barczikay, Akos | HUN | 1/16 | L | IJFJun | Graz | U73 | |
15 Jul 2023 | Zhetkergen, Madi | KAZ | 1/32 | W | IJFJun | Graz | U73 | |
6 Jul 2023 | Ardina, Vinicius | BRA | final | W | IJFJun | Bahia | U73 | |
6 Jul 2023 | De Oliveira, Guilherme | BRA | 1/2 | W | IJFJun | Bahia | U73 | |
6 Jul 2023 | Santos, Thiago | BRA | 1/4 | W | IJFJun | Bahia | U73 | |
3 Jun 2023 | Sosa, Tomas | ARG | 3/5 | W | WCup | Santiago | U73 | |
3 Jun 2023 | Hachemi, Yanis | CAN | 1/2 | L | WCup | Santiago | U73 | |
3 Jun 2023 | Adarvez, Karim | ARG | 1/4 | W | WCup | Santiago | U73 | |
6 May 2023 | Bamana-Kibiti, Marven | FRA | 9/12 | L | IJFJun | Paris | U73 | |
6 May 2023 | Goto, Sota | JPN | 1/4 | L | IJFJun | Paris | U73 | |
6 May 2023 | Patino Herrero, Alejandro | ESP | 1/8 | W | IJFJun | Paris | U73 | |
6 May 2023 | Akopjan, Arthur | GER | 1/16 | W | IJFJun | Paris | U73 | |
24 Sep 2022 | Cardoso, Gilberto | MEX | 3/5 | L | WCup | Bogota | U73 | |
24 Sep 2022 | Sosa, Tomas | ARG | 5/7 | W | WCup | Bogota | U73 | |
24 Sep 2022 | Sandoval, Andres | COL | 1/4 | L | WCup | Bogota | U73 | |
24 Sep 2022 | Munnings, Andrew | BAH | 1/8 | W | WCup | Bogota | U73 | |
14 Aug 2022 | Ruebo, Jano | GER | 3/5 | L | WTCJ | Guayaquil | U73 | |
14 Aug 2022 | Demirel, Muhammed | TUR | 1/2 | W | WTCJ | Guayaquil | U73 | |
14 Aug 2022 | Toshev, Khojiakbar | UZB | 1/4 | L | WTCJ | Guayaquil | U73 | |
11 Aug 2022 | Yonezuka, Jack | USA | 1/16 | L | WJC | Guayaquil | U73 | |
15 Jul 2022 | Jaksa, Akos | HUN | 1/16 | W | IJFJun | Paks | U73 | |
4 Jun 2022 | Kapanadze, Kote | GEO | 9/12 | L | IJFJun | Graz | U73 | |
4 Jun 2022 | Baktybaiuly, Nurdaulet | KAZ | 13/16 | W | IJFJun | Graz | U73 | |
4 Jun 2022 | Galandarzade, Vusal | AZE | 1/8 | L | IJFJun | Graz | U73 | |
4 Jun 2022 | Dvalishvili, Dato | GEO | 1/16 | W | IJFJun | Graz | U73 | |
4 Jun 2022 | Marastoni, Matthew | ITA | 1/32 | W | IJFJun | Graz | U73 | |
10 Apr 2022 | Tsatsalashvili, Lasha | CAN | final | W | PaJCh | Lima | U73 | |
10 Apr 2022 | Batdorj, Munkhjin | CAN | 1/2 | W | PaJCh | Lima | U73 | |
10 Apr 2022 | Koenig, Ryan | AUS | 1/4 | W | PaJCh | Lima | U73 | |
6 Nov 2021 | Khazhaliev, Ayub | RUS | 1/8 | L | GSL | Baku | U73 | |
6 Nov 2021 | Powell, Daniel | GBR | 1/16 | W | GSL | Baku | U73 | |
10 Oct 2021 | Toth, Botond | HUN | 5/7 | W | WTCJ | Olbia | U73 | |
10 Oct 2021 | Eroshenko, Sergei | RUS | 1/4 | L | WTCJ | Olbia | U73 | |
10 Oct 2021 | Waheire, Collins | KEN | 1/8 | W | WTCJ | Olbia | U73 | |
7 Oct 2021 | Centracchio, Luigi | ITA | 5/7 | L | WJC | Olbia | U73 | |
7 Oct 2021 | Pochop, Daniel | CZE | 1/4 | L | WJC | Olbia | U73 | |
7 Oct 2021 | Andreou, Kyprianos | CYP | 1/8 | W | WJC | Olbia | U73 | |
7 Oct 2021 | Doumas, Stavros | GRE | 1/16 | W | WJC | Olbia | U73 | |
14 Aug 2021 | Coronel, Mathias | ECU | final | W | PaJCh | Cali | U73 | |
14 Aug 2021 | Espinosa, Jose | MEX | 1/2 | W | PaJCh | Cali | U73 | |
14 Aug 2021 | Rodriguez, Nicholas | USA | 1/4 | W | PaJCh | Cali | U73 | |
14 Aug 2021 | Guaraca, Kevin | ECU | 1/16 | W | PaJCh | Cali | U73 | |
25 May 2019 | Dolezal, Michal | CZE | 1/16 | L | IJFCad | Coimbra | U55 | |
25 May 2019 | Serra, Leandro | POR | 1/32 | W | IJFCad | Coimbra | U55 | |
27 Apr 2019 | Veksler, Yehonatan | ISR | 3/5 | W | IJFCad | Berlin | U50 | |
27 Apr 2019 | Ledjanski, Ivan | SRB | 5/7 | W | IJFCad | Berlin | U50 | |
27 Apr 2019 | Needham, Luca | NED | 9/12 | W | IJFCad | Berlin | U50 | |
27 Apr 2019 | Matei, Alexandru | ROU | 1/4 | L | IJFCad | Berlin | U50 | |
27 Apr 2019 | Pestelard, Louis | FRA | 1/8 | W | IJFCad | Berlin | U50 | |
27 Apr 2019 | Pires, Ricardo | POR | 1/16 | W | IJFCad | Berlin | U50 | |
16 Feb 2019 | Valadier Picard, Romain | FRA | 1/8 | L | IJFCad | Fuengirola | U50 | |
16 Feb 2019 | Gaspar, Guilherme | POR | 1/16 | W | IJFCad | Fuengirola | U50 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Sosa Tomas | 2 | 2:0 |
Del Orbe Medickson | 2 | 2:0 |
Tsatsalashvili Lasha | 2 | 2:0 |
Ardina Vinicius | 2 | 2:0 |
Kapanadze Kote | 2 | 1:1 |
Result | City | Date |
---|---|---|
2 | Zagreb | 14 Sep |
5 | Rio de Janeiro | 27 Apr |
5 | Tbilisi | 23 Mar |
2 | Turku | 2023 |
1 | Santiago De Chile | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!