Matthew Boyce Judoka
Matthew BOYCE
GBR
JudoInside.com
Matthew Boyce
Country: Great Britain
|
Born: 16 March 2000 (24 years)
Judoka Matthew Boyce finished with a silver medal at the Northern Home Counties Area Open Hertfordshire in 2017. Watch more judo results, judo profiles, photos and videos in JudoInside.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 6 | 1 | 5 | 16.7 % |
Last 25 | 6 | 1 | 5 | 16.7 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
7 Apr 2018 | Lahboub, Mohammed | MAR | 17/20 | L | IJFJun | Lignano | U100 | |
7 Apr 2018 | Roman, Alexandru | ROU | 1/32 | L | IJFJun | Lignano | U100 | |
8 Apr 2017 | Kelc, Tim | SLO | 1/16 | L | IJFCad | Teplice | O90 | |
18 Feb 2017 | Salvado Carrillo, Martin | ESP | 5/7 | L | IJFCad | Fuengirola | O90 | |
18 Feb 2017 | Calvo Garcia, Alejandro | ESP | 9/12 | W | IJFCad | Fuengirola | O90 | |
18 Feb 2017 | Ezzine, Wissem | FRA | 1/8 | L | IJFCad | Fuengirola | O90 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
27/04/2024 | 3 | Eastern Area Open Breckland Senior | IT | U100 | |||||
|
|||||||||
13/05/2023 | 2 | English Senior Open Breckland | IT | U100 | |||||
|
|||||||||
04/09/2022 | 3 | English Closed | NC | U100 | |||||
|
|||||||||
26/06/2022 | 2 | Kent International Gillingham | IT | U100 | |||||
|
|||||||||
20/10/2019 | 3 | Welsh Open U21 Cardiff | ITJun | U100 | |||||
|
|||||||||
26/09/2019 | 3 | Commonwealth Championships Walsall Juniors | ITJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/04/2024 | 3 | IT | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/05/2023 | 2 | IT | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
04/09/2022 | 3 | NC | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
26/06/2022 | 2 | IT | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
20/10/2019 | 3 | ITJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
26/09/2019 | 3 | ITJun | U100 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!