Sarah Chung Judoka
Sarah Chung
Country: United States
|
Born: 10 June 1989 (35 years)
Paralympic judoka Sarah Chung of the USA won silver at the ParaPan Games in Toronto and booked 5th place at the IBSA World Cup in Eger in 2015 and ranked 7th in Seoul at the IBSA World Games. She competes at the Paralympic Games in Rio2016.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Jun 2021 | 7 | IBSA Judo Grand Prix Warwick | BWCup | O70 | |||||||||||||
We do not have fights for this result.
|
|||||||||||||||||
12 Jan 2020 | 5 | IBSA Pan Am Championships Montreal | CIBSA | O70 | |||||||||||||
|
|||||||||||||||||
4 Jul 2019 | 7 | IBSA Olympic Qualifier in Fort Wayne | BWCup | O70 | |||||||||||||
|
|||||||||||||||||
14 May 2019 | 7 | IBSA Judo Grand Prix Baku | BWCup | O70 | |||||||||||||
|
|||||||||||||||||
10 Sep 2016 | 7 | Paralympic Games Rio de Janeiro | ParaL | O70 | |||||||||||||
|
|||||||||||||||||
14 Aug 2015 | 2 | ParaPan Games Toronto | ParaP | U78 | |||||||||||||
|
|||||||||||||||||
14 Aug 2015 | 2 | ParaPan Games Toronto | ParaP | O70 | |||||||||||||
|
|||||||||||||||||
15 May 2015 | 7 | IBSA World Games Seoul | IBSAWC | O70 | |||||||||||||
|
|||||||||||||||||
22 Feb 2015 | 5 | IBSA World Cup Eger | BWCup | O70 | |||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
20 Jun 2021 | 7 | BWCup | O70 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Jan 2020 | 5 | CIBSA | O70 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Jul 2019 | 7 | BWCup | O70 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 May 2019 | 7 | BWCup | O70 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep 2016 | 7 | ParaL | O70 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Aug 2015 | 2 | ParaP | U78 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Aug 2015 | 2 | ParaP | O70 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 May 2015 | 7 | IBSAWC | O70 | |||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Feb 2015 | 5 | BWCup | O70 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Lee Davis, Katie | 2020 |
L | Rodriguez Clark, Dalida | 2020 |
L | Harnyk, Anastasiia | 2019 |
L | Wang, Hongyu | 2019 |
L | Nyamaa, Altantsetseg | 2019 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Silva De Almeida Deane | 3 | 0:3 |
Tasbag Mesme | 2 | 0:2 |
Wang Hongyu | 2 | 0:2 |
Luna Sara | 1 | 1:0 |
Alimova Khayitjon | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!