Grand Prix Hohhot - Event
Date: | 30 Jun 2017 - 2 Jul 2017 |
---|---|
Place: | Hohhot, China |
Type: | Grand Prix |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 5 | 0 | 3 | 8 |
2 | Russia | 2 | 3 | 6 | 11 |
3 | South Korea | 2 | 1 | 2 | 5 |
4 | Canada | 1 | 2 | 1 | 4 |
5 | Austria | 1 | 1 | 1 | 3 |
6 | China | 1 | 0 | 2 | 3 |
7 | North Korea | 1 | 0 | 0 | 1 |
8 | Czech Republic | 1 | 0 | 0 | 1 |
9 | Mongolia | 0 | 3 | 5 | 8 |
10 | Ukraine | 0 | 2 | 1 | 3 |
11 | Netherlands | 0 | 1 | 1 | 2 |
12 | Serbia | 0 | 1 | 0 | 1 |
13 | Hungary | 0 | 0 | 1 | 1 |
14 | Sweden | 0 | 0 | 1 | 1 |
15 | Italy | 0 | 0 | 1 | 1 |
16 | Germany | 0 | 0 | 1 | 1 |
17 | Croatia | 0 | 0 | 1 | 1 |
18 | Iran | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Japan | 4 |
Russia | 4 |
China | 3 |
Mongolia | 1 |
South Korea | 1 |
Great Britain | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!