Grand Slam Tashkent - Event
Date: 5 Mar 2021 - 7 Mar 2021
Place: Tashkent, Uzbekistan
Type: Grand Slam
Comparable competitions:
  Country Total
1 Japan 9 1 1 11
2 Mongolia 2 2 1 5
3 South Korea 1 1 4 6
4 Belgium 1 0 1 2
5 Italy 1 0 0 1
6 Uzbekistan 0 2 4 6
7 Kazakhstan 0 2 0 2
8 Croatia 0 2 0 2
9 Brazil 0 1 0 1
10 Slovenia 0 1 0 1
11 Bulgaria 0 1 0 1
12 Taipei 0 1 0 1
13 Serbia 0 0 3 3
14 Venezuela 0 0 2 2
15 Germany 0 0 2 2
16 Azerbaijan 0 0 2 2
17 Hungary 0 0 1 1
18 Armenia 0 0 1 1
19 Tunisia 0 0 1 1
20 Russia 0 0 1 1
21 France 0 0 1 1
22 Great Britain 0 0 1 1
23 Switzerland 0 0 1 1
24 Israel 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!