Pan American Cup U21 Lima - Event
Home » Event » Pan American Cup U21 Lima » Judo results
Pan American Cup U21 Lima
- Date: 4 Dec 2020 - 4 Dec 2020
- Place: Lima, Peru
- Type: IJF Junior World Tour
- Comparable competitions:
Head to heads
final | ||||||
Jacob More | ![]() |
Marcelo Vicentini | ![]() |
|||
Raul Lozano | ![]() |
Saul Landaira Arevalos | ![]() |
|||
Nicholas Rodriguez | ![]() |
Sebastian Otiniano Ramirez | ![]() |
|||
Angel Antonio Gini | ![]() |
Alejandro Morales | ![]() |
|||
Tasha Cancela | ![]() |
Kiara Arango Miranda | ![]() |
|||
Sara Golden | ![]() |
Angel Ariana Cornejo | ![]() |
3/5 | ||||||
Jorge Roberto Garcia | ![]() |
Arnold Prado Ramos | ![]() |
|||
Carlos Sagastegui | ![]() |
Jose Quinta | ![]() |
1/2 | ||||||
Jacob More | ![]() |
Jose Quinta | ![]() |
|||
Arnold Prado Ramos | ![]() |
Marcelo Vicentini | ![]() |
|||
Julio Cesar Cusi Huachaca | ![]() |
Raul Lozano | ![]() |
|||
Saul Landaira Arevalos | ![]() |
Franco Milko Baltazar | ![]() |
|||
Nicholas Rodriguez | ![]() |
Jorge Perez R. | ![]() |
|||
Sebastian Otiniano Ramirez | ![]() |
Emilio Amarilla Insaurralde | ![]() |
|||
Kiara Arango Miranda | ![]() |
Romina Baltazar Minan | ![]() |
5/7 | ||||||
Brayden Bella | ![]() |
Carlos Sagastegui | ![]() |
poule | ||||||
Javier Saavedra Bobadilla | ![]() |
Diego Noguera | ![]() |
|||
Javier Saavedra Bobadilla | ![]() |
Javier Rosas | ![]() |
|||
Diego Noguera | ![]() |
Javier Rosas | ![]() |
|||
Noemi Huayhuameza Orneta | ![]() |
Kassandra Espinoza | ![]() |
|||
Noemi Huayhuameza Orneta | ![]() |
Giovanna Prado | ![]() |
|||
Kassandra Espinoza | ![]() |
Giovanna Prado | ![]() |
|||
Tasha Cancela | ![]() |
Marian Ugarte Garcia | ![]() |
|||
Tasha Cancela | ![]() |
Marian Flores | ![]() |
|||
Marian Ugarte Garcia | ![]() |
Marian Flores | ![]() |
3/4 | ||||||
Julio Cesar Cusi Huachaca | ![]() |
Franco Milko Baltazar | ![]() |
|||
Jorge Perez R. | ![]() |
Emilio Amarilla Insaurralde | ![]() |
|||
Marian Flores | ![]() |
Romina Baltazar Minan | ![]() |
1/4 | ||||||
Jose Quinta | ![]() |
Jorge Roberto Garcia | ![]() |
|||
Arnold Prado Ramos | ![]() |
Brayden Bella | ![]() |
|||
Carlos Sagastegui | ![]() |
Marcelo Vicentini | ![]() |
Opponent | Matches | W/L |
---|---|---|
Casse Matthias | 8 | 6:1 |
Chouchi Sami | 6 | 5:1 |
Duprat Pierre | 6 | 2:4 |
Tatalashvili Nugzari | 5 | 3:2 |
Draksic Rok | 5 | 2:3 |
Result | City | Date |
---|---|---|
3 | Doha | 12 Jan |
7 | Paris | 2020 |
1 | Budapest | 2019 |
2 | Qingdao | 2019 |
1 | Tokyo | 2019 |
Judo birthday

Masahiro Harada (JPN)
24 years