European Cup U20 Leibnitz - Event
Date: 4 Jun 2011 - 5 Jun 2011
Place: Leibnitz, Austria
Type: IJF Junior World Tour
Comparable competitions:
  Country Total
1 Germany 4 4 2 10
2 Austria 2 1 0 3
3 Kazakhstan 2 0 1 3
4 Russia 1 5 9 15
5 Netherlands 1 1 3 5
6 Slovenia 1 1 0 2
7 Italy 1 0 2 3
8 France 1 0 1 2
9 Great Britain 1 0 1 2
10 Albania 1 0 1 2
11 Hungary 1 0 0 1
12 Poland 0 1 4 5
13 Azerbaijan 0 1 1 2
14 Serbia 0 1 0 1
15 Bulgaria 0 1 0 1
16 Israel 0 0 3 3
17 Denmark 0 0 1 1
18 Belgium 0 0 1 1
19 Sweden 0 0 1 1
20 Croatia 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!