International Masters Bremen U20 - Event
Date: | 20 Mar 2008 - 22 Mar 2008 |
---|---|
Place: | Bremen, Germany |
Type: | International Junior Tournament |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 2 | 1 | 1 | 4 |
2 | Netherlands | 2 | 0 | 3 | 5 |
3 | Germany | 1 | 3 | 3 | 7 |
4 | Uzbekistan | 1 | 0 | 1 | 2 |
5 | Kazakhstan | 1 | 0 | 1 | 2 |
6 | Türkiye | 1 | 0 | 0 | 1 |
7 | France | 0 | 2 | 2 | 4 |
8 | Great Britain | 0 | 1 | 1 | 2 |
9 | Czech Republic | 0 | 1 | 1 | 2 |
10 | Sweden | 0 | 0 | 2 | 2 |
11 | Switzerland | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Kazakhstan | 2 |
Germany | 2 |
Latvia | 1 |
Canada | 1 |
Japan | 1 |
Netherlands | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!