European Cup Sarajevo - Event
Date: | 29 Mar 2014 - 30 Mar 2014 |
---|---|
Place: | Sarajevo, Bosnia and Herzegovina |
Type: | European Cup Seniors |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Makhir Gasanov | RUS |
2 | Zaur Kalashaov | RUS |
3 | John Buchanan | GBR |
3 | Victor Leboedec | FRA |
5 | Daniel Lombardo | ITA |
5 | Ludovic Chammartin | SUI |
7 | Rok Plesnik | SLO |
7 | Tom Pappas | AUS |
U66 | ||
1 | Mathias Boucher | FRA |
2 | Farid Ben Ali | FRA |
3 | Adrian Gomboc | SLO |
3 | Maksim Kuznetsov | RUS |
3 | Maksim Kuznetsov | RUS |
5 | Matteo Piras | ITA |
5 | Andreas Tiefgraber | AUT |
7 | Clément Czukiewycz | FRA |
7 | Luka Harpf | SLO |
U73 | ||
1 | Jordan Amoros | FRA |
2 | Mitar Mrdic | BIH |
3 | Nikola Gusic | MNE |
3 | Peter Scharinger | AUT |
5 | Norbert Kiss | HUN |
5 | Martin Thiblin | NOR |
7 | Curtis Dodge | GBR |
7 | Elia Guzzi | SUI |
U81 | ||
1 | László Csoknyai | HUN |
2 | Max Muensterberg | GER |
3 | Jesenko Cetic | SLO |
3 | Nemanja Majdov | SRB |
5 | Marko Bubanja | AUT |
5 | Vukasin Kovačević | SRB |
7 | Bojan Dosen | SRB |
7 | Aleksey Fetisov | RUS |
U90 | ||
1 | Milan Randl | SVK |
2 | Mateja Glusac | SRB |
3 | Andrew Burns | GBR |
3 | Michael Horley | GBR |
5 | Yuri Panasenkov | RUS |
5 | Mihael Zgank | SLO |
7 | Pierre David | FRA |
7 | David Kukovica | SLO |
U100 | ||
1 | Philip Alcaraz | GBR |
2 | Christoph Kronberger | AUT |
3 | Miklós Cirjenics | HUN |
3 | Matej Hajas | SVK |
5 | James Austin | GBR |
5 | Jovan Pekovic | MNE |
7 | Nemanja Bogdanovic | SRB |
7 | Predrag Budic | SRB |
O100 | ||
1 | Barna Bor | HUN |
2 | Andrey Volkov | RUS |
3 | Artur Khaptsev | RUS |
3 | Christopher Sherrington | GBR |
5 | Bozidar Bozinić | SRB |
5 | Nabil Zalagh | FRA |
7 | Ivan Čović | CRO |
7 | Vladimir Gajic | SRB |
Results women
U48 | ||
1 | Milica Nikolic | SRB |
2 | Réka Pupp | HUN |
3 | Angela Giamattei | ITA |
3 | Anne-Sophie Jura | BEL |
5 | Julia Rotthoff | GER |
5 | Lucilla Zappa | ITA |
7 | Sara Matijević | CRO |
7 | Ana Heberle | SLO |
U52 | ||
1 | Lucile Duport | FRA |
2 | Sarah Strohmayer | AUT |
3 | Andrea Krisandova | SVK |
3 | Lisa Stelzer | AUT |
5 | Josipa Sabo | CRO |
5 | Hannah Trotter | AUS |
7 | Adema Dervisevic | BIH |
7 | Anja Ramic | BIH |
U57 | ||
1 | Cindy Huber | FRA |
2 | Connie Ramsay | GBR |
3 | Swantje Kaiser | GER |
3 | Manja Kropf | SLO |
5 | Fabienne Kocher | SUI |
5 | Tena Sikic | CRO |
7 | Anja Stangar | SLO |
7 | Evelyne Tschopp | SUI |
U63 | ||
1 | Maelle Di Cintio | FRA |
2 | Sandrine Billiet | BEL |
3 | Katharina Haecker | GER |
3 | Marlies Priesner | AUT |
5 | Amy Livesey | GBR |
5 | Jodie Mullen | GBR |
7 | Ana Kokeza | CRO |
7 | Buga Kovac | CRO |
U70 | ||
1 | Aleksandra Samardzic | BIH |
2 | Désirée Gabriel | SUI |
3 | Andjela Dzakovic | MNE |
3 | Ivana Jandric | SRB |
5 | Sara Collins | AUT |
5 | Maxine Heyns | BEL |
7 | Marina Krak | CRO |
7 | Monika Saric | CRO |
U78 | ||
1 | Caroline Kinnane | GBR |
2 | Klara Apotekar | SLO |
3 | Brigita Matić-Ljuba | CRO |
3 | Sabina Haracic | BIH |
5 | Andela Telesmanic | CRO |
5 | Urska Gracner | SLO |
7 | Maria Paraschiv | ROU |
O78 | ||
1 | Larisa Ceric | BIH |
2 | Rebecca Ramanich | FRA |
3 | Aleksandra Babintseva | RUS |
3 | Alexandra Stan | ROU |
5 | Jelena Arnautović | BIH |
5 | Ashley Fleming | GBR |
7 | Sarah Mairhofer | AUT |
Cat. | Name |
---|---|
U60 | Valentin Rota (SUI) |
U66 | Maksim Kuznetsov (RUS) |
U66 | Maksim Kuznetsov (RUS) |
U73 | Rok Draksic (SLO) |
U81 | Maxim Buga (RUS) |
U90 | Zlatko Kumric (CRO) |
U100 | Philip Alcaraz (GBR) |
O100 | Andrey Volkov (RUS) |
U48 | Ljiljana Savanovic (SRB) |
U52 | Maria Ertl (GER) |
U57 | Nekoda Smythe-Davis (GBR) |
U63 | Tina Trstenjak (SLO) |
U70 | Anka Pogacnik (SLO) |
U78 | Caroline Kinnane (GBR) |
O78 | Larisa Ceric (BIH) |
Country | Gold |
---|---|
Russia | 4 |
Slovenia | 3 |
Great Britain | 3 |
Germany | 1 |
Croatia | 1 |
Bosnia and Herzegovina | 1 |
Switzerland | 1 |
Serbia | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!