Abdullo Tangriev Judoka
Abdullo Tangriev
Country: Uzbekistan
|
Born: 28 March 1981 (43 years)
Abdullo Tangriev is 2008 Olympic finalist in Beijing and became World Champion 2011 in Paris. He was 2007 and 2009 Worlds bronze medallist. Coached by Pytayev Vladimir. Left side with good Seoi-nage. Tangriev is multiple Asian Champion since 2003. He finished fifth at the Olympic Games in Rio. Abdullo Tangriev (UZB) was number 1 of the IJF World Ranking for seniors O100kg in 2009.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2016 | 22 | 12 | 10 | 54.5% |
2015 | 22 | 11 | 11 | 50.0% |
2014 | 18 | 11 | 7 | 61.1% |
2012 | 8 | 6 | 2 | 75.0% |
2011 | 30 | 21 | 9 | 70.0% |
2010 | 19 | 12 | 7 | 63.2% |
2009 | 21 | 15 | 6 | 71.4% |
2008 | 27 | 20 | 7 | 74.1% |
2007 | 20 | 15 | 5 | 75.0% |
2006 | 11 | 8 | 3 | 72.7% |
2005 | 10 | 6 | 4 | 60.0% |
2004 | 19 | 16 | 3 | 84.2% |
2003 | 13 | 9 | 4 | 69.2% |
2002 | 7 | 4 | 3 | 57.1% |
2001 | 11 | 5 | 6 | 45.5% |
2000 | 8 | 4 | 4 | 50.0% |
Total | 266 | 175 | 91 | 65.8% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
12 Aug 2016 | Silva, Rafael | BRA | 3/5 | L | OG | Rio de Janeiro | O100 | |
12 Aug 2016 | Harasawa, Hisayoshi | JPN | 1/2 | L | OG | Rio de Janeiro | O100 | |
12 Aug 2016 | Krakovetskii, Iurii | KGZ | 1/4 | W | OG | Rio de Janeiro | O100 | |
12 Aug 2016 | Natea, Daniel | ROU | 1/8 | W | OG | Rio de Janeiro | O100 | |
12 Aug 2016 | Sua, Derek | SAM | 1/16 | W | OG | Rio de Janeiro | O100 | |
15 May 2016 | Tayeb, Mohammed | ALG | 5/7 | L | GP | Almaty | O100 | |
15 May 2016 | Okruashvili, Adam | GEO | 1/4 | L | GP | Almaty | O100 | |
15 May 2016 | Harmegnies, Benjamin | BEL | 1/8 | W | GP | Almaty | O100 | |
8 May 2016 | Bor, Barna | HUN | 3/5 | L | GSL | Baku | O100 | |
8 May 2016 | Meyer, Roy | NED | 1/2 | L | GSL | Baku | O100 | |
8 May 2016 | Volkov, Andrey | RUS | 1/4 | W | GSL | Baku | O100 | |
8 May 2016 | Matiashvili, Levani | GEO | 1/8 | W | GSL | Baku | O100 | |
8 May 2016 | Mettis, Juhan | EST | 1/16 | W | GSL | Baku | O100 | |
17 Apr 2016 | Naidan, Tuvshinbayar | MGL | final | W | ATC | Tashkent | O90 | |
17 Apr 2016 | Kim, Young-Hun | KOR | 1/4 | W | ATC | Tashkent | O90 | |
16 Apr 2016 | Kageura, Kokoro | JPN | final | L | ACh | Tashkent | O100 | |
16 Apr 2016 | Krakovetskii, Iurii | KGZ | 1/2 | W | ACh | Tashkent | O100 | |
16 Apr 2016 | Shynkeyev, Yerzhan | KAZ | 1/4 | W | ACh | Tashkent | O100 | |
28 Feb 2016 | Grabowski, Kamil | POL | 1/8 | L | WCup | Prague | O100 | |
21 Feb 2016 | Khammo, Iakiv | UKR | 1/8 | L | GP | Düsseldorf | O100 | |
21 Feb 2016 | Kokauri, Ushangi | AZE | 1/16 | W | GP | Düsseldorf | O100 | |
7 Feb 2016 | Harasawa, Hisayoshi | JPN | 1/16 | L | GSL | Paris | O100 | |
19 Dec 2015 | Sasson, Or | ISR | 5/7 | L | ECC | Vienna | O90 | |
19 Dec 2015 | Peters, Dimitri | GER | 1/4 | L | ECC | Vienna | O90 | |
1 Nov 2015 | Mettis, Juhan | EST | 1/16 | L | GSL | Abu Dhabi | O100 | |
3 Oct 2015 | Nishigata, Kenta | JPN | 1/8 | L | GP | Tashkent | O100 | |
30 Aug 2015 | Moura, David | BRA | 1/8 | L | WTC | Astana | O90 | |
29 Aug 2015 | Khammo, Iakiv | UKR | 1/8 | L | WCh | Astana | O100 | |
29 Aug 2015 | Paskevicius, Marius | LTU | 1/16 | W | WCh | Astana | O100 | |
14 Jun 2015 | Gordiienko, Oleksandr | UKR | 1/8 | L | GP | Budapest | O100 | |
7 Jun 2015 | Heinle, Sven | GER | final | L | WCup | Minsk | O100 | |
7 Jun 2015 | Garcia Mendoza, Alex | CUB | 1/2 | W | WCup | Minsk | O100 | |
7 Jun 2015 | Koleśnyk, Andrii | UKR | 1/4 | W | WCup | Minsk | O100 | |
7 Jun 2015 | Nazhmudinov, Magomed | RUS | 1/8 | W | WCup | Minsk | O100 | |
14 May 2015 | Krakovetskii, Iurii | KGZ | final | W | ACh | Kuwait City | O100 | |
14 May 2015 | Battulga, Temuulen | MGL | 1/2 | W | ACh | Kuwait City | O100 | |
14 May 2015 | Nishigata, Kenta | JPN | 1/4 | W | ACh | Kuwait City | O100 | |
14 May 2015 | Singh, Udayvir | IND | 1/8 | W | ACh | Kuwait City | O100 | |
29 Mar 2015 | Mettis, Juhan | EST | 1/32 | L | GP | Samsun | O100 | |
22 Mar 2015 | Kambiev, Aslan | RUS | 3/5 | L | GP | Tbilisi | O100 | |
22 Mar 2015 | Okruashvili, Adam | GEO | 1/2 | L | GP | Tbilisi | O100 | |
22 Mar 2015 | Krivobokov, Anton | RUS | 1/4 | W | GP | Tbilisi | O100 | |
22 Mar 2015 | El Shehaby, Islam | EGY | 1/8 | W | GP | Tbilisi | O100 | |
22 Mar 2015 | Bughadze, Onise | GEO | 1/16 | W | GP | Tbilisi | O100 | |
20 Dec 2014 | Zalagh, Nabil | FRA | 3/5 | W | ECC | Hoofddorp | O90 | |
20 Dec 2014 | Okruashvili, Adam | GEO | 1/2 | L | ECC | Hoofddorp | O90 | |
20 Dec 2014 | Roorda, Berend | NED | 1/4 | W | ECC | Hoofddorp | O90 | |
20 Dec 2014 | Fonseca, Jorge | POR | 1/8 | W | ECC | Hoofddorp | O90 | |
7 Dec 2014 | Kamikawa, Daiki | JPN | 5/7 | L | GSL | Tokyo | O100 | |
7 Dec 2014 | Shichinohe, Ryu | JPN | 1/4 | L | GSL | Tokyo | O100 | |
7 Dec 2014 | Khammo, Iakiv | UKR | 1/8 | W | GSL | Tokyo | O100 | |
7 Dec 2014 | Kim, SungMin | KOR | 1/16 | W | GSL | Tokyo | O100 | |
18 Oct 2014 | Masharipov, Elyor | UZB | 5/7 | L | GP | Tashkent | O100 | |
18 Oct 2014 | El Shehaby, Islam | EGY | 1/4 | L | GP | Tashkent | O100 | |
18 Oct 2014 | Abdurakhmonov, Mukhamadmurod | TJK | 1/8 | W | GP | Tashkent | O100 | |
22 Sep 2014 | Krakovetskii, Iurii | KGZ | 3/5 | W | AG | Incheon | O100 | |
22 Sep 2014 | Shynkeyev, Yerzhan | KAZ | 5/7 | W | AG | Incheon | O100 | |
22 Sep 2014 | Kim, SungMin | KOR | 1/4 | L | AG | Incheon | O100 | |
22 Sep 2014 | Ho, Han Boon | SIN | 1/8 | W | AG | Incheon | O100 | |
30 Aug 2014 | Krakovetskii, Iurii | KGZ | 1/8 | L | WCh | Chelyabinsk | O100 | |
30 Aug 2014 | Natea, Daniel | ROU | 1/16 | W | WCh | Chelyabinsk | O100 | |
30 Aug 2014 | Bor, Barna | HUN | 1/32 | W | WCh | Chelyabinsk | O100 | |
26 May 2012 | Bostanov, Soslan | RUS | final | W | GSL | Moscow | O100 | |
26 May 2012 | Saidov, Renat | RUS | 1/2 | W | GSL | Moscow | O100 | |
26 May 2012 | Nazhmudinov, Magomed | RUS | 1/4 | W | GSL | Moscow | O100 | |
5 Feb 2012 | Riner, Teddy | FRA | 1/2 | L | GSL | Paris | O100 | |
5 Feb 2012 | Bonvoisin, Jean-Sébastien | FRA | 1/4 | W | GSL | Paris | O100 | |
5 Feb 2012 | Khanjaliashvili, Zviadi | GEO | 1/8 | W | GSL | Paris | O100 | |
5 Feb 2012 | Jaballah, Faicel | TUN | 1/16 | W | GSL | Paris | O100 | |
15 Jan 2012 | Takahashi, Kazuhiko | JPN | 1/8 | L | IJFMA | Almaty | O100 | |
11 Dec 2011 | Cho, Gu-Ham | KOR | 1/2 | L | GSL | Tokyo | O100 | |
11 Dec 2011 | Ishii, Ryuta | JPN | 1/4 | W | GSL | Tokyo | O100 | |
11 Dec 2011 | Andrewartha, Jake | AUS | 1/8 | W | GSL | Tokyo | O100 | |
11 Dec 2011 | Zohar, Assaf | ISR | 1/16 | W | GSL | Tokyo | O100 | |
29 Oct 2011 | Bor, Barna | HUN | final | W | WCh | Tyumen | OpenM | |
29 Oct 2011 | Kim, SungMin | KOR | 1/2 | W | WCh | Tyumen | OpenM | |
29 Oct 2011 | Tachiyama, Hiroki | JPN | 1/4 | W | WCh | Tyumen | OpenM | |
29 Oct 2011 | Thorel, Matthieu | FRA | 1/8 | W | WCh | Tyumen | OpenM | |
29 Oct 2011 | Biletskyi, Kyrylo | UKR | 1/16 | W | WCh | Tyumen | OpenM | |
18 Oct 2011 | Khanjaliashvili, Zviadi | GEO | 1/2 | L | GP | Abu Dhabi | O100 | |
18 Oct 2011 | Rodaki, Mohamed Reza | IRI | 1/8 | W | GP | Abu Dhabi | O100 | |
25 Sep 2011 | Prokin, Sergei | RUS | final | L | WCup | Almaty | O100 | |
25 Sep 2011 | Krakovetskii, Iurii | KGZ | 1/2 | W | WCup | Almaty | O100 | |
25 Sep 2011 | Wang, Hao | CHN | 1/4 | W | WCup | Almaty | O100 | |
25 Sep 2011 | Nazhmudinov, Magomed | RUS | 1/8 | W | WCup | Almaty | O100 | |
25 Sep 2011 | Rakhmanov, Abubakr | TJK | 1/16 | W | WCup | Almaty | O100 | |
28 Aug 2011 | Silva, Rafael | BRA | 1/8 | L | WTC | Paris | O90 | |
27 Aug 2011 | Mikhailin, Alexander | RUS | 1/32 | L | WCh | Paris | O100 | |
29 May 2011 | Kim, Soo-Whan | KOR | 1/2 | L | GSL | Moscow | O100 | |
29 May 2011 | Padar, Martin | EST | 1/4 | W | GSL | Moscow | O100 | |
29 May 2011 | Mikhailin, Alexander | RUS | 1/8 | W | GSL | Moscow | O100 | |
29 May 2011 | Sahatov, Hudayberdi | TKM | 1/16 | W | GSL | Moscow | O100 | |
8 May 2011 | Bostanov, Soslan | RUS | 1/8 | L | GP | Baku | O100 | |
6 Apr 2011 | Kim, SungMin | KOR | final | W | ACh | Abu Dhabi | O100 | |
6 Apr 2011 | Krakovetskii, Iurii | KGZ | 1/2 | W | ACh | Abu Dhabi | O100 | |
6 Apr 2011 | Namsraijav, Batsuuri | MGL | 1/4 | W | ACh | Abu Dhabi | O100 | |
6 Feb 2011 | Kamikawa, Daiki | JPN | 1/4 | L | GSL | Paris | O100 | |
6 Feb 2011 | Flores, Ramon | MEX | 1/8 | W | GSL | Paris | O100 | |
6 Feb 2011 | Nazhmudinov, Magomed | RUS | 1/16 | W | GSL | Paris | O100 | |
16 Jan 2011 | El Shehaby, Islam | EGY | 1/8 | L | IJFMA | Baku | O100 | |
13 Dec 2010 | Kamikawa, Daiki | JPN | 1/4 | L | GSL | Tokyo | O100 | |
13 Dec 2010 | Bataille, Matthieu | FRA | 1/8 | W | GSL | Tokyo | O100 | |
24 Nov 2010 | Toelzer, Andreas | GER | 1/2 | L | GP | Abu Dhabi | O100 | |
24 Nov 2010 | Moura, David | BRA | 1/4 | W | GP | Abu Dhabi | O100 | |
24 Nov 2010 | Verbij, Luuk | NED | 1/8 | W | GP | Abu Dhabi | O100 | |
13 Nov 2010 | Kim, Soo-Whan | KOR | final | L | AG | Guangzhou | O100 | |
13 Nov 2010 | Shynkeyev, Yerzhan | KAZ | 1/2 | W | AG | Guangzhou | O100 | |
13 Nov 2010 | Ikbolov, Shavkat | TJK | 1/4 | W | AG | Guangzhou | O100 | |
13 Nov 2010 | Zaidan, Rashed | KSA | 1/8 | W | AG | Guangzhou | O100 | |
13 Sep 2010 | Tachiyama, Hiroki | JPN | 3/5 | L | WCh | Tokyo | OpenM | |
13 Sep 2010 | Wang, Hao | CHN | 5/7 | W | WCh | Tokyo | OpenM | |
13 Sep 2010 | Kamikawa, Daiki | JPN | 1/4 | L | WCh | Tokyo | OpenM | |
13 Sep 2010 | Paskevicius, Marius | LTU | 1/8 | W | WCh | Tokyo | OpenM | |
13 Sep 2010 | Disovic, Milan | SRB | 1/16 | W | WCh | Tokyo | OpenM | |
13 Sep 2010 | Andrewartha, Jake | AUS | 1/32 | W | WCh | Tokyo | OpenM | |
9 Sep 2010 | Gujejiani, Lasha | GEO | 1/16 | L | WCh | Tokyo | O100 | |
9 Sep 2010 | Jonsson, Thormodur | ISL | 1/32 | W | WCh | Tokyo | O100 | |
4 Jul 2010 | Kim, Soo-Whan | KOR | 1/4 | L | GSL | Moscow | O100 | |
4 Jul 2010 | Bianchessi, Paolo | ITA | 1/8 | W | GSL | Moscow | O100 | |
13 Dec 2009 | Suzuki, Keiji | JPN | 1/2 | L | GSL | Tokyo | O100 | |
13 Dec 2009 | Okruashvili, Adam | GEO | 1/4 | W | GSL | Tokyo | O100 | |
13 Dec 2009 | Mettis, Juhan | EST | 1/8 | W | GSL | Tokyo | O100 | |
21 Nov 2009 | El Shehaby, Islam | EGY | final | L | GP | Abu Dhabi | O100 | |
21 Nov 2009 | Kamikawa, Daiki | JPN | 1/2 | W | GP | Abu Dhabi | O100 | |
30 Aug 2009 | Padar, Martin | EST | 3/5 | W | WCh | Rotterdam | O100 | |
30 Aug 2009 | Brayson, Oscar | CUB | 1/2 | L | WCh | Rotterdam | O100 | |
30 Aug 2009 | Hernandes, Daniel Andrey | BRA | 1/4 | W | WCh | Rotterdam | O100 | |
30 Aug 2009 | Jonsson, Thormodur | ISL | 1/8 | W | WCh | Rotterdam | O100 | |
30 Aug 2009 | Wojnarowicz, Janusz | POL | 1/16 | W | WCh | Rotterdam | O100 | |
31 May 2009 | Bor, Barna | HUN | 1/4 | L | GSL | Moscow | O100 | |
31 May 2009 | Hernandes, Daniel Andrey | BRA | 1/8 | W | GSL | Moscow | O100 | |
24 May 2009 | Suzuki, Keiji | JPN | 1/8 | L | ACh | Taipei | O100 | |
22 Feb 2009 | Brayson, Oscar | CUB | final | W | GP | Hamburg | O100 | |
22 Feb 2009 | Chedly, Anis | TUN | 1/2 | W | GP | Hamburg | O100 | |
22 Feb 2009 | Wojnarowicz, Janusz | POL | 1/4 | W | GP | Hamburg | O100 | |
22 Feb 2009 | Parra, Angel | ESP | 1/8 | W | GP | Hamburg | O100 | |
8 Feb 2009 | Mikhailin, Alexander | RUS | 1/2 | L | GSL | Paris | O100 | |
8 Feb 2009 | Makarau, Ihar | BLR | 1/4 | W | GSL | Paris | O100 | |
8 Feb 2009 | Wustner, Jérôme | FRA | 1/8 | W | GSL | Paris | O100 | |
8 Feb 2009 | Shynkeyev, Yerzhan | KAZ | 1/16 | W | GSL | Paris | O100 | |
20 Dec 2008 | Robin, Pierre | FRA | 1/16 | L | WCh | Levallois | OpenM | |
14 Dec 2008 | Tachiyama, Hiroki | JPN | 3/5 | L | GSL | Tokyo | O100 | |
14 Dec 2008 | Takai, Yohei | JPN | 1/2 | L | GSL | Tokyo | O100 | |
14 Dec 2008 | Kamikawa, Daiki | JPN | 1/4 | W | GSL | Tokyo | O100 | |
5 Oct 2008 | Gujejiani, Lasha | GEO | final | L | WTC | Tokyo | O100 | |
5 Oct 2008 | Mikhailin, Alexander | RUS | 1/2 | W | WTC | Tokyo | O100 | |
5 Oct 2008 | Takayawa, Nacanieli | FIJ | 1/4 | W | WTC | Tokyo | O100 | |
15 Aug 2008 | Ishii, Satoshi | JPN | final | L | OG | Beijing | O100 | |
15 Aug 2008 | Brayson, Oscar | CUB | 1/2 | W | OG | Beijing | O100 | |
15 Aug 2008 | Riner, Teddy | FRA | 1/4 | W | OG | Beijing | O100 | |
15 Aug 2008 | Wojnarowicz, Janusz | POL | 1/8 | W | OG | Beijing | O100 | |
15 Aug 2008 | Toelzer, Andreas | GER | 1/16 | W | OG | Beijing | O100 | |
27 Apr 2008 | Rodaki, Mohamed Reza | IRI | final | W | ACh | Jeju | O100 | |
27 Apr 2008 | Katabuchi, Shinya | JPN | 1/2 | W | ACh | Jeju | O100 | |
27 Apr 2008 | Kim, Sung-Bum | KOR | 1/4 | W | ACh | Jeju | O100 | |
24 Feb 2008 | Muneta, Yasuyuki | JPN | final | L | SWC | Hamburg | O100 | |
24 Feb 2008 | Vuijsters, Grim | NED | 1/2 | W | SWC | Hamburg | O100 | |
24 Feb 2008 | Makarau, Ihar | BLR | 1/4 | W | SWC | Hamburg | O100 | |
24 Feb 2008 | Rodaki, Mohamed Reza | IRI | 1/8 | W | SWC | Hamburg | O100 | |
24 Feb 2008 | Petkovic, Aleksandar | SRB | 1/16 | W | SWC | Hamburg | O100 | |
24 Feb 2008 | Eitel, Grzegorz | POL | 1/32 | W | SWC | Hamburg | O100 | |
10 Feb 2008 | Inoue, Kosei | JPN | 3/5 | W | SWC | Paris | O100 | |
10 Feb 2008 | Brayson, Oscar | CUB | 5/7 | W | SWC | Paris | O100 | |
10 Feb 2008 | Bor, Barna | HUN | 9/12 | W | SWC | Paris | O100 | |
10 Feb 2008 | Vuijsters, Grim | NED | 1/4 | L | SWC | Paris | O100 | |
10 Feb 2008 | Bierau, Tino | GER | 1/8 | W | SWC | Paris | O100 | |
10 Feb 2008 | Chedly, Anis | TUN | 1/16 | W | SWC | Paris | O100 | |
16 Sep 2007 | Naidan, Tuvshinbayar | MGL | 3/5 | W | WCh | Rio de Janeiro | OpenM | |
16 Sep 2007 | Muneta, Yasuyuki | JPN | 1/2 | L | WCh | Rio de Janeiro | OpenM | |
16 Sep 2007 | Mikhailin, Alexander | RUS | 1/4 | W | WCh | Rio de Janeiro | OpenM | |
16 Sep 2007 | Birkfellner, Franz | AUT | 1/8 | W | WCh | Rio de Janeiro | OpenM | |
16 Sep 2007 | Ali, Abdallah | DJI | 1/16 | W | WCh | Rio de Janeiro | OpenM | |
13 Sep 2007 | Gujejiani, Lasha | GEO | 5/7 | L | WCh | Rio de Janeiro | O100 | |
13 Sep 2007 | Ceraj, Matjaz | SLO | 9/12 | W | WCh | Rio de Janeiro | O100 | |
13 Sep 2007 | Schlittler, Joao | BRA | 1/4 | L | WCh | Rio de Janeiro | O100 | |
13 Sep 2007 | Wojnarowicz, Janusz | POL | 1/8 | W | WCh | Rio de Janeiro | O100 | |
13 Sep 2007 | Bor, Barna | HUN | 1/16 | W | WCh | Rio de Janeiro | O100 | |
13 Sep 2007 | Iliadis, Vassilios | GRE | 1/32 | W | WCh | Rio de Janeiro | O100 | |
17 May 2007 | Rodaki, Mohamed Reza | IRI | final | W | ACh | Kuwait City | O100 | |
17 May 2007 | Katabuchi, Shinya | JPN | 1/2 | W | ACh | Kuwait City | O100 | |
17 May 2007 | Alali, Majid | KUW | 1/4 | W | ACh | Kuwait City | O100 | |
17 May 2007 | Chen, Chun-Hua | TPE | 1/8 | W | ACh | Kuwait City | O100 | |
25 Feb 2007 | Bor, Barna | HUN | 5/7 | L | SWC | Hamburg | O100 | |
25 Feb 2007 | Takai, Yohei | JPN | 9/12 | W | SWC | Hamburg | O100 | |
25 Feb 2007 | Bianchessi, Paolo | ITA | 1/4 | L | SWC | Hamburg | O100 | |
25 Feb 2007 | Brayson, Oscar | CUB | 1/8 | W | SWC | Hamburg | O100 | |
25 Feb 2007 | Kanning, Nico | GER | 1/16 | W | SWC | Hamburg | O100 | |
2 Dec 2006 | Baeg, Chul-Sung | KOR | 3/5 | W | AG | Doha | O100 | |
2 Dec 2006 | Khonov, Makhmadami | TJK | 5/7 | W | AG | Doha | O100 | |
2 Dec 2006 | Khonov, Makhmadami | TJK | 5/7 | W | AG | Doha | O100 | |
2 Dec 2006 | Al Araifi, Khaled | BRN | 1/8 | W | AG | Doha | O100 | |
21 Oct 2006 | Bryanov, Maxim | RUS | 1/2 | L | ECC | Budapest | O100 | |
21 Oct 2006 | Tmenov, Tamerlan | RUS | 1/2 | L | ECC | Budapest | O100 | |
9 Apr 2006 | Bor, Barna | HUN | 3/5 | W | SWC | Moscow | O100 | |
9 Apr 2006 | Galkin, Vladimir | RUS | 5/7 | W | SWC | Moscow | O100 | |
9 Apr 2006 | Csizmadia, Zoltán | HUN | 9/12 | W | SWC | Moscow | O100 | |
9 Apr 2006 | Sotnikov, Yevgeni | UKR | 1/8 | L | SWC | Moscow | O100 | |
9 Apr 2006 | Toelzer, Andreas | GER | 1/16 | W | SWC | Moscow | O100 | |
11 Sep 2005 | Takai, Yohei | JPN | 5/7 | L | WCh | Cairo | OpenM | |
11 Sep 2005 | Wojnarowicz, Janusz | POL | 9/12 | W | WCh | Cairo | OpenM | |
11 Sep 2005 | Tmenov, Tamerlan | RUS | 1/4 | L | WCh | Cairo | OpenM | |
11 Sep 2005 | Bataille, Matthieu | FRA | 1/8 | W | WCh | Cairo | OpenM | |
11 Sep 2005 | Brutus, Joel | HAI | 1/16 | W | WCh | Cairo | OpenM | |
8 Sep 2005 | Gujejiani, Lasha | GEO | 1/8 | L | WCh | Cairo | O100 | |
8 Sep 2005 | Padar, Martin | EST | 1/16 | W | WCh | Cairo | O100 | |
23 Jan 2005 | Mikhailin, Alexander | RUS | final | L | SWC | Moscow | O100 | |
23 Jan 2005 | Galkin, Vladimir | RUS | 1/2 | W | SWC | Moscow | O100 | |
23 Jan 2005 | Muslimov, Gadzhimurad | RUS | 1/4 | W | SWC | Moscow | O100 | |
21 Aug 2004 | Pertelson, Indrek | EST | 1/8 | L | OG | Athens | O100 | |
21 Aug 2004 | Bataille, Matthieu | FRA | 1/16 | W | OG | Athens | O100 | |
28 Mar 2004 | Vladimirov, Vladimir | RUS | 3/5 | W | WCup | Minsk | O100 | |
28 Mar 2004 | Csizmadia, Zoltán | HUN | 5/7 | W | WCup | Minsk | O100 | |
28 Mar 2004 | Wojnarowicz, Janusz | POL | 9/12 | W | WCup | Minsk | O100 | |
28 Mar 2004 | Kordon, Andrian | ISR | 13/16 | W | WCup | Minsk | O100 | |
28 Mar 2004 | Tataroglu, Selim | TUR | 1/8 | L | WCup | Minsk | O100 | |
8 Feb 2004 | Khanjaliashvili, Zviadi | GEO | 3/5 | W | SWC | Paris | O100 | |
8 Feb 2004 | Robin, Pierre | FRA | 5/7 | W | SWC | Paris | O100 | |
8 Feb 2004 | Tonkov, Georgi | BUL | 9/12 | W | SWC | Paris | O100 | |
8 Feb 2004 | Gujejiani, Lasha | GEO | 1/4 | L | SWC | Paris | O100 | |
8 Feb 2004 | Bataille, Matthieu | FRA | 1/8 | W | SWC | Paris | O100 | |
8 Feb 2004 | Bouaichaoui, Mohammed | ALG | 1/16 | W | SWC | Paris | O100 | |
8 Feb 2004 | Pertelson, Indrek | EST | 1/32 | W | SWC | Paris | O100 | |
25 Jan 2004 | Sotnikov, Yevgeni | UKR | final | W | SWC | Moscow | O100 | |
25 Jan 2004 | Bataille, Matthieu | FRA | 1/2 | W | SWC | Moscow | O100 | |
25 Jan 2004 | Choi, Young-Hwan | KOR | 1/4 | W | SWC | Moscow | O100 | |
25 Jan 2004 | Shoda, Hidekazu | JPN | 1/8 | W | SWC | Moscow | O100 | |
25 Jan 2004 | Bianchessi, Paolo | ITA | 1/16 | W | SWC | Moscow | O100 | |
14 Sep 2003 | Mekic, Amel | BIH | 3/5 | W | WCh | Osaka | OpenM | |
14 Sep 2003 | Suzuki, Keiji | JPN | 1/2 | L | WCh | Osaka | OpenM | |
14 Sep 2003 | Munteanu, Gabriel | ROU | 1/4 | W | WCh | Osaka | OpenM | |
14 Sep 2003 | El Shehaby, Islam | EGY | 1/8 | W | WCh | Osaka | OpenM | |
14 Sep 2003 | Chedly, Anis | TUN | 1/16 | W | WCh | Osaka | OpenM | |
11 Sep 2003 | Wojnarowicz, Janusz | POL | 1/16 | L | WCh | Osaka | O100 | |
23 Feb 2003 | Moeller, Frank | GER | 1/16 | L | SWC | Hamburg | O100 | |
26 Jan 2003 | El Shehaby, Islam | EGY | 3/5 | W | SWC | Moscow | O100 | |
26 Jan 2003 | Muramoto, Tatsuhiro | JPN | 5/7 | W | SWC | Moscow | O100 | |
26 Jan 2003 | Braidotti, Denis | ITA | 9/12 | W | SWC | Moscow | O100 | |
26 Jan 2003 | Mikhailin, Alexander | RUS | 1/4 | L | SWC | Moscow | O100 | |
26 Jan 2003 | Tonkov, Georgi | BUL | 1/8 | W | SWC | Moscow | O100 | |
26 Jan 2003 | Munteanu, Gabriel | ROU | 1/16 | W | SWC | Moscow | O100 | |
24 Mar 2002 | van der Geest, Dennis | NED | 5/7 | L | WCup | Rome | O100 | |
24 Mar 2002 | Braidotti, Denis | ITA | 1/4 | L | WCup | Rome | O100 | |
24 Feb 2002 | LeCanu, Frédéric | FRA | 3/5 | W | SWC | Wuppertal | O100 | |
24 Feb 2002 | Pérez, Ernesto | ESP | 5/7 | W | SWC | Wuppertal | O100 | |
24 Feb 2002 | Finzelberg, Fred | GER | 9/12 | W | SWC | Wuppertal | O100 | |
24 Feb 2002 | Wojnarowicz, Janusz | POL | 1/4 | L | SWC | Wuppertal | O100 | |
24 Feb 2002 | Buchukuri, Timur | RUS | 1/8 | W | SWC | Wuppertal | O100 | |
29 Jul 2001 | Muneta, Yasuyuki | JPN | 9/12 | L | WCh | Munich | OpenM | |
29 Jul 2001 | Mikhailin, Alexander | RUS | 1/4 | L | WCh | Munich | OpenM | |
29 Jul 2001 | Padar, Martin | EST | 1/8 | W | WCh | Munich | OpenM | |
29 Jul 2001 | Wojnarowicz, Janusz | POL | 1/16 | W | WCh | Munich | OpenM | |
26 Jul 2001 | Shinohara, Shinichi | JPN | 1/8 | L | WCh | Munich | O100 | |
26 Jul 2001 | Hernandes, Daniel Andrey | BRA | 1/16 | W | WCh | Munich | O100 | |
24 Jun 2001 | Mizonov, Andrey | RUS | 3/5 | W | WCup | Minsk | O100 | |
24 Jun 2001 | Tmenov, Tamerlan | RUS | 1/2 | L | WCup | Minsk | O100 | |
24 Jun 2001 | Naumov, Kirill | RUS | 1/4 | W | WCup | Minsk | O100 | |
24 Feb 2001 | Muneta, Yasuyuki | JPN | 1/16 | L | WCup | Munich | O100 | |
11 Feb 2001 | Kang, Byung-Jin | KOR | 1/8 | L | WCup | Paris | O100 | |
29 Oct 2000 | Kim, Jung-Hoon | KOR | 3/5 | L | WJC | Nabeul | U100 | |
29 Oct 2000 | Pille, Thomas | GER | 1/2 | L | WJC | Nabeul | U100 | |
29 Oct 2000 | Palkovacs, Zoltán | SVK | 1/4 | W | WJC | Nabeul | U100 | |
29 Oct 2000 | Nieuwenhuijs, Mike | NED | 1/8 | W | WJC | Nabeul | U100 | |
29 Oct 2000 | Crajobruja, Mile | BIH | 1/16 | W | WJC | Nabeul | U100 | |
22 Sep 2000 | Van Barneveld, Harry | BEL | 1/8 | L | OG | Sydney | O100 | |
22 Sep 2000 | Ball, Robert | AUS | 1/16 | W | OG | Sydney | O100 | |
23 Jan 2000 | Sarkisov, Samvel | RUS | 1/8 | L | WCup | Moscow | U100 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Wojnarowicz Janusz | 9 | 7:2 |
Bor Barna | 8 | 5:3 |
Mikhailin Alexander | 8 | 3:5 |
Krakovetskii Iurii | 7 | 6:1 |
El Shehaby Islam | 6 | 3:3 |
Result | City | Date |
---|---|---|
5 | Rio de Janeiro | 2016 |
7 | Almaty | 2016 |
5 | Baku | 2016 |
1 | Tashkent | 2016 |
2 | Tashkent | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!