Roxana Moisa Judoka
Roxana MOISA
ROU
JudoInside.com
Roxana Moisa
Country: Romania
|
Born: 6 March 1988 (36 years)
Judoka Roxana Moisa from Romania captured gold at the Balkan Championships in 2010 in Trebinje.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tournaments | 1 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships U23 | 4 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 2 | |||||||||||||||||||||
|
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships U23
4 | 0 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 0 | 2 | |||||||||||||
|
Result | City | Date |
---|---|---|
1 | Trebinje | 2010 |
1 | Oradea | 2010 |
1 | Oradea | 2009 |
3 | Cluj Napoca | 2009 |
7 | Bucharest | 2008 |
W/L | Opponent | Date |
---|---|---|
L | Celletti, Marisa | 2010 |
L | Mara, Angela | 2008 |
L | Shushakova, Tatyana | 2008 |
L | Micu, Alina | 2006 |
L | Kallioniemi, Eveliina | 2006 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!