Song Chol Hyon Judoka
Song Chol Hyon
Country: North Korea
|
Born: 15 November 1993 (31 years)
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Sep 2017 | 3 | CISM East Asian Championships | CMC | U66 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
13 May 2015 | 7 | Asian Championships Kuwait | ACh | U66 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
20 Sep 2014 | 7 | Asian Games Incheon | AG | U66 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
14 Oct 2013 | 2 | East Asian Games Tianjin | EAG | U66 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
19 Apr 2013 | 7 | Asian Championships Bangkok | ACh | U66 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
21 Aug 2010 | 2 | Youth Olympic Games Singapore | YOG | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
9 Sep 2017 | 3 | CMC | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 May 2015 | 7 | ACh | U66 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Sep 2014 | 7 | AG | U66 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
14 Oct 2013 | 2 | EAG | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Apr 2013 | 7 | ACh | U66 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Aug 2010 | 2 | YOG | U66 | |||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Larose, David | 2015 |
L | Sobirov, Rishod | 2015 |
L | Takajo, Tomofumi | 2015 |
W | Petsing, Sarawut | 2015 |
L | Qing, Daga | 2014 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Darwich Fadi | 1 | 1:0 |
Arends Brandon | 1 | 1:0 |
Hamad Sulaiman | 1 | 1:0 |
Cook Austin | 1 | 1:0 |
Petsing Sarawut | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!