Gaya Bar Or Judoka
Gaya Bar Or
Country: Israel
|
Born: 2 June 2004 (20 years)
She triumphed at the Junior European Cup in Anadia (POR) in 2024. Bronze at 2024 European U23 championships in Pila (POL).
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 2 | 0 | |||||||||||||
|
Event
National Championships U23
1 | 2 | 0 | |||||||||||||||||||
|
Event
National Championships Juniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
0 | 1 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
W | Jakobsen, Ida | 16 Nov |
W | Mehlau, Sarah | 16 Nov |
L | Kowalewska, Aleksandra | 16 Nov |
W | Ogel, Fidan | 16 Nov |
W | Apostolova, Emili | 16 Nov |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!