Gaya Bar Or Judoka
Gaya Bar Or
Country: Israel
|
Born: 2 June 2004 (20 years)
She triumphed at the Junior European Cup in Anadia (POR) in 2024. Bronze at 2024 European U23 championships in Pila (POL).
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 23 | 17 | 6 | 73.9% |
2023 | 19 | 10 | 9 | 52.6% |
2022 | 17 | 9 | 8 | 52.9% |
2021 | 3 | 1 | 2 | 33.3% |
Total | 62 | 37 | 25 | 59.7% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
16 Nov 2024 | Jakobsen, Ida | DEN | 3/5 | W | EJU23 | Pila | U70 | |
16 Nov 2024 | Mehlau, Sarah | GER | 5/7 | W | EJU23 | Pila | U70 | |
16 Nov 2024 | Kowalewska, Aleksandra | POL | 1/4 | L | EJU23 | Pila | U70 | |
16 Nov 2024 | Ogel, Fidan | TUR | 1/8 | W | EJU23 | Pila | U70 | |
16 Nov 2024 | Apostolova, Emili | BUL | 1/16 | W | EJU23 | Pila | U70 | |
6 Sep 2024 | Gulenay, Tuana | TUR | 1/8 | L | EChJun | Tallinn | U70 | |
27 Jul 2024 | Marczak, Julia | POL | 3/5 | W | IJFJun | Berlin | U70 | |
27 Jul 2024 | Kaya, Sumeyye | TUR | 1/2 | L | IJFJun | Berlin | U70 | |
27 Jul 2024 | Telbayeva, Diana | KAZ | 1/4 | W | IJFJun | Berlin | U70 | |
27 Jul 2024 | Narva, Anni-Olivia | FIN | 1/8 | W | IJFJun | Berlin | U70 | |
1 Jun 2024 | Cardoso, Kaillany | BRA | 3/5 | L | IJFJun | Graz | U70 | |
1 Jun 2024 | Abboud Herbert, Luna | GER | 5/7 | W | IJFJun | Graz | U70 | |
1 Jun 2024 | De Arruda, Nathalia | BRA | 9/12 | W | IJFJun | Graz | U70 | |
1 Jun 2024 | Rittsteiger, Mathilda | AUT | 13/16 | W | IJFJun | Graz | U70 | |
1 Jun 2024 | Andric, Aleksandra | SRB | 1/8 | L | IJFJun | Graz | U70 | |
18 May 2024 | Swinkels, Nadia | NED | 3/5 | W | IJFJun | Malaga | U70 | |
18 May 2024 | Grauer, Tayla | GER | 1/2 | L | IJFJun | Malaga | U70 | |
18 May 2024 | Darbes-Takam, Teophila | FRA | 1/4 | W | IJFJun | Malaga | U70 | |
18 May 2024 | Van den Hil, Daniëlle | NED | 1/8 | W | IJFJun | Malaga | U70 | |
23 Mar 2024 | Pina, Tais | POR | final | W | IJFJun | Anadia | U70 | |
23 Mar 2024 | Swinkels, Nadia | NED | 1/2 | W | IJFJun | Anadia | U70 | |
23 Mar 2024 | Darbes-Takam, Teophila | FRA | 1/4 | W | IJFJun | Anadia | U70 | |
23 Mar 2024 | Manca, Sofia | GBR | 1/8 | W | IJFJun | Anadia | U70 | |
6 Oct 2023 | Fohouo, April Lynn | SUI | 5/7 | L | WJC | Odivelas | U70 | |
6 Oct 2023 | Cardoso, Kaillany | BRA | 1/4 | L | WJC | Odivelas | U70 | |
6 Oct 2023 | Grauer, Tayla | GER | 1/8 | W | WJC | Odivelas | U70 | |
6 Oct 2023 | Cicek, Seyda Nur | TUR | 1/16 | W | WJC | Odivelas | U70 | |
6 Oct 2023 | Batsuuri, Nyam-Erdene | MGL | 1/32 | W | WJC | Odivelas | U70 | |
8 Sep 2023 | Narva, Anni-Olivia | FIN | 1/16 | L | EChJun | The Hague | U70 | |
29 Jul 2023 | Kowalewska, Aleksandra | POL | 3/5 | L | IJFJun | Berlin | U70 | |
29 Jul 2023 | Pina, Tais | POR | 1/2 | L | IJFJun | Berlin | U70 | |
29 Jul 2023 | Gruenewald, Tanja | GER | 1/4 | W | IJFJun | Berlin | U70 | |
29 Jul 2023 | Corneliu, Francesca | ROU | 1/8 | W | IJFJun | Berlin | U70 | |
8 Jul 2023 | Kulic, Karla | CRO | final | L | IJFJun | Paks | U70 | |
8 Jul 2023 | Biron, Laurence | CAN | 1/2 | W | IJFJun | Paks | U70 | |
8 Jul 2023 | Rasoanaivo Razafy, Aina Laura | MAD | 1/4 | W | IJFJun | Paks | U70 | |
8 Jul 2023 | Desangle, Marie | FRA | 1/8 | W | IJFJun | Paks | U70 | |
26 Mar 2023 | Kowalewska, Aleksandra | POL | 3/5 | L | IJFJun | Coimbra | U70 | |
26 Mar 2023 | Zarybnicka, Julie | CZE | 1/2 | L | IJFJun | Coimbra | U70 | |
26 Mar 2023 | Jakobsen, Ida | DEN | 1/4 | W | IJFJun | Coimbra | U70 | |
26 Mar 2023 | Fizelova, Ema | SVK | 1/8 | W | IJFJun | Coimbra | U70 | |
17 Feb 2023 | Willems, Gabriella | BEL | 1/16 | L | GSL | Tel Aviv | U70 | |
16 Sep 2022 | Koren, Nika | SLO | 5/7 | L | EChJun | Prague | U70 | |
16 Sep 2022 | Tsunoda, Ai | ESP | 1/4 | L | EChJun | Prague | U70 | |
16 Sep 2022 | Van Wonderen, Dagmar | NED | 1/8 | W | EChJun | Prague | U70 | |
16 Sep 2022 | Gulbani, Nino | GEO | 1/16 | W | EChJun | Prague | U70 | |
28 Jul 2022 | Koren, Nika | SLO | 3/5 | L | EYOF | Banska Bistrica | U70 | |
28 Jul 2022 | Giusti, Eleonora | ITA | 5/7 | W | EYOF | Banska Bistrica | U70 | |
28 Jul 2022 | Depri, Ilona | FRA | 9/12 | W | EYOF | Banska Bistrica | U70 | |
28 Jul 2022 | Dengg, Elena | AUT | 1/4 | L | EYOF | Banska Bistrica | U70 | |
28 Jul 2022 | Vycpalkova, Anna | CZE | 1/8 | W | EYOF | Banska Bistrica | U70 | |
23 Apr 2022 | Banaszek, Zuzanna | POL | 3/5 | W | IJFJun | Poznan | U70 | |
23 Apr 2022 | Zarybnicka, Julie | CZE | 1/2 | L | IJFJun | Poznan | U70 | |
23 Apr 2022 | Malka, Avia | ISR | 1/4 | W | IJFJun | Poznan | U70 | |
26 Mar 2022 | Kogan, Maya | ISR | 3/5 | L | IJFJun | Athens | U70 | |
26 Mar 2022 | Hackspill, Carla | FRA | 9/12 | W | IJFJun | Athens | U70 | |
26 Mar 2022 | Vandemir, Hatice | TUR | 1/4 | L | IJFJun | Athens | U70 | |
26 Mar 2022 | Mari, Charalampia | GRE | 1/16 | W | IJFJun | Athens | U70 | |
18 Feb 2022 | Carvalho, Luana | BRA | 1/16 | L | GSL | Tel Aviv | U70 | |
18 Jul 2021 | Gulbani, Nino | GEO | 9/12 | L | IJFCad | Bucharest | U70 | |
18 Jul 2021 | Kowalewska, Aleksandra | POL | 1/8 | L | IJFCad | Bucharest | U70 | |
18 Jul 2021 | Kocyigit, Hatice | TUR | 1/16 | W | IJFCad | Bucharest | U70 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Kowalewska Aleksandra | 4 | 0:4 |
Darbes-Takam Teophila | 2 | 2:0 |
Swinkels Nadia | 2 | 2:0 |
Jakobsen Ida | 2 | 2:0 |
Gulbani Nino | 2 | 1:1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!