Daniel Leutgeb Judoka
Daniel Leutgeb
Country: Austria
|
Born: 13 April 2001 (23 years)
Austrian judoka Daniel Leutgeb took bronze at the Youth Olympic Games in 2018 in Buenos Aires and he won a bronze medal at the Team event. In 2018 he won gold at the Cadet European Cup in Berlin. He claimed bronze at the senior European Cup in Dubrovnik and Celje in 2023. Attained silver at the 2024 European Open in Madrid.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 21 | 11 | 10 | 52.4% |
2023 | 24 | 12 | 12 | 50.0% |
2022 | 16 | 5 | 11 | 31.3% |
2021 | 1 | 0 | 1 | 0.0% |
2020 | 3 | 1 | 2 | 33.3% |
2019 | 24 | 12 | 12 | 50.0% |
2018 | 29 | 20 | 9 | 69.0% |
2017 | 32 | 21 | 11 | 65.6% |
2016 | 14 | 6 | 8 | 42.9% |
Total | 164 | 88 | 76 | 53.7% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
9 Nov 2024 | Rosen, Roie | ISR | 5/7 | L | WCup | Rome | U60 | |
9 Nov 2024 | Gomez Llorens, Pedro | ESP | 1/4 | L | WCup | Rome | U60 | |
9 Nov 2024 | Sassi, Thomas | ITA | 1/8 | W | WCup | Rome | U60 | |
28 Sep 2024 | Rosen, Roie | ISR | 1/8 | L | WCup | Prague | U60 | |
13 Sep 2024 | Rafailov, Lior | ISR | 5/7 | L | GP | Zagreb | U60 | |
13 Sep 2024 | Bayramov, Turan | AZE | 1/4 | L | GP | Zagreb | U60 | |
13 Sep 2024 | Heyder, Maximilian | GER | 1/8 | W | GP | Zagreb | U60 | |
13 Sep 2024 | Terao, David | USA | 1/16 | W | GP | Zagreb | U60 | |
8 Jun 2024 | Barroso Lopez, Luis | ESP | final | L | WCup | Madrid | U60 | |
8 Jun 2024 | Zahra, James | MLT | 1/2 | W | WCup | Madrid | U60 | |
8 Jun 2024 | Adamyan, Vache | AUT | 1/4 | W | WCup | Madrid | U60 | |
8 Jun 2024 | Gomez Llorens, Pedro | ESP | 1/8 | W | WCup | Madrid | U60 | |
8 Jun 2024 | Ramirez, Juan Pablo | MEX | 1/16 | W | WCup | Madrid | U60 | |
29 Mar 2024 | Samy, Youssry | EGY | 1/32 | L | GSL | Antalya | U60 | |
8 Mar 2024 | Khalmatov, Dilshot | UKR | 1/8 | L | GP | Linz | U60 | |
8 Mar 2024 | Silva, Emerson | POR | 1/16 | W | GP | Linz | U60 | |
8 Mar 2024 | Akkash, Mohamad | ROT | 1/32 | W | GP | Linz | U60 | |
24 Feb 2024 | Manferlotti, Vincenzo | ITA | 1/8 | L | WCup | Warsaw | U60 | |
24 Feb 2024 | Duporge, Antony | FRA | 1/16 | W | WCup | Warsaw | U60 | |
10 Feb 2024 | Seilkhan, Kanat | KAZ | 1/16 | L | WCup | Gyor | U60 | |
10 Feb 2024 | Barroso Lopez, Luis | ESP | 1/32 | W | WCup | Gyor | U60 | |
17 Nov 2023 | Andjelovic, Rastko | SRB | 5/7 | L | EJU23 | Potsdam | U60 | |
17 Nov 2023 | Musayev, Mahammad | AZE | 1/4 | L | EJU23 | Potsdam | U60 | |
17 Nov 2023 | Nersesyan, Yervand | ARM | 1/8 | W | EJU23 | Potsdam | U60 | |
3 Nov 2023 | Abdulaev, Ramazan | AIN | 1/16 | L | ECh | Montpellier | U60 | |
30 Sep 2023 | Weling, Bart | NED | 1/8 | L | WCup | Prague | U60 | |
30 Sep 2023 | Teichert, Tommy Max | GER | 1/16 | W | WCup | Prague | U60 | |
18 Aug 2023 | Shulman, Ariel | ISR | 1/8 | L | GP | Zagreb | U60 | |
18 Aug 2023 | Rojas, Johan | COL | 1/16 | W | GP | Zagreb | U60 | |
17 Jun 2023 | Andrasi, Marton | HUN | 3/5 | W | ECup | Celje | U60 | |
17 Jun 2023 | Starkel, David | SLO | 5/7 | W | ECup | Celje | U60 | |
17 Jun 2023 | Gauch, David | SUI | 9/12 | W | ECup | Celje | U60 | |
17 Jun 2023 | Feczko, Csanad | HUN | 1/8 | L | ECup | Celje | U60 | |
25 May 2023 | Talibov, Nazir | AZE | 5/7 | L | GP | Linz | U60 | |
25 May 2023 | Christodoulides, Petros | CYP | 1/4 | L | GP | Linz | U60 | |
25 May 2023 | Wolczak, Yam | ISR | 1/8 | W | GP | Linz | U60 | |
25 May 2023 | Waizenegger, Samuel | SUI | 1/16 | W | GP | Linz | U60 | |
15 Apr 2023 | Starkel, David | SLO | 3/5 | W | ECup | Dubrovnik | U60 | |
15 Apr 2023 | Murrone, Alessio | GER | 5/7 | W | ECup | Dubrovnik | U60 | |
15 Apr 2023 | Standke, Maximilian | GER | 5/7 | W | ECup | Dubrovnik | U60 | |
15 Apr 2023 | Shulman, Ariel | ISR | 1/4 | L | ECup | Dubrovnik | U60 | |
15 Apr 2023 | Putanec, Jan | CRO | 1/8 | W | ECup | Dubrovnik | U60 | |
11 Mar 2023 | Porras Ferreiro, Gaizka | ESP | 1/32 | L | WCup | Rome | U60 | |
25 Feb 2023 | Jean, Enzo | FRA | 1/16 | L | WCup | Warsaw | U60 | |
27 Jan 2023 | Talibov, Nazir | AZE | 1/32 | L | GP | Almada | U60 | |
28 Oct 2022 | Jaring, Emiel | NED | 5/7 | L | EJU23 | Sarajevo | U60 | |
28 Oct 2022 | Ismayilov, Kanan | AZE | 1/4 | L | EJU23 | Sarajevo | U60 | |
28 Oct 2022 | Feczko, Csanad | HUN | 1/8 | W | EJU23 | Sarajevo | U60 | |
28 Oct 2022 | Grigorov, Lyuboslav | BUL | 1/16 | W | EJU23 | Sarajevo | U60 | |
10 Sep 2022 | Petrosino, Mario | ITA | 1/16 | L | WCup | Riccione | U60 | |
3 Sep 2022 | Vergnes, Richard | FRA | 1/16 | L | WCup | Oberwart | U60 | |
12 Jun 2022 | Volleman, Tibo | NED | 1/16 | L | WCup | Madrid | U60 | |
3 Jun 2022 | Kupatadze, Irakli | GEO | 1/16 | L | GSL | Tbilisi | U60 | |
29 Apr 2022 | Tsjakadoea, Tornike | NED | 1/8 | L | ECh | Sofia | U60 | |
29 Apr 2022 | Akkus, Mihrac | TUR | 1/16 | W | ECh | Sofia | U60 | |
1 Apr 2022 | Papinashvili, Jaba | GEO | 1/16 | L | GSL | Antalya | U60 | |
5 Mar 2022 | Korotzidis, Georgios | CYP | 1/16 | L | WCup | Prague | U60 | |
26 Feb 2022 | Valadier Picard, Romain | FRA | 5/7 | L | WCup | Warsaw | U60 | |
26 Feb 2022 | Katz, Joshua | AUS | 1/4 | L | WCup | Warsaw | U60 | |
26 Feb 2022 | Bernabeu, Jaume | ESP | 1/8 | W | WCup | Warsaw | U60 | |
26 Feb 2022 | Blaszczak, Igor | POL | 1/16 | W | WCup | Warsaw | U60 | |
1 May 2021 | Schwander, Lionel | SUI | 1/16 | L | WCup | Zagreb | U60 | |
9 Nov 2020 | Simeonidis, Konstantin | RUS | 1/8 | L | EJU23 | Porec | U60 | |
9 Nov 2020 | Cruz, Felipe | POR | 1/16 | W | EJU23 | Porec | U60 | |
4 Nov 2020 | Vida, Andras | HUN | 1/16 | L | EChJun | Porec | U60 | |
16 Oct 2019 | Suematsu, Ken | JPN | 1/16 | L | WJC | Marrakech | U60 | |
12 Sep 2019 | Yusifov, Ahmad | AZE | 5/7 | L | EChJun | Vaantaa | U60 | |
12 Sep 2019 | Aliyev, Rovshan | AZE | 1/4 | L | EChJun | Vaantaa | U60 | |
12 Sep 2019 | Milic, Nemanja | SRB | 1/8 | W | EChJun | Vaantaa | U60 | |
12 Sep 2019 | Kokolayev, Matan | ISR | 1/16 | W | EChJun | Vaantaa | U60 | |
27 Jul 2019 | Israelyan, Yuri | ARM | 9/12 | L | IJFJun | Berlin | U60 | |
27 Jul 2019 | Kapanadze, Giorgi | GEO | 13/16 | W | IJFJun | Berlin | U60 | |
27 Jul 2019 | Aliyev, Rovshan | AZE | 1/16 | L | IJFJun | Berlin | U60 | |
27 Jul 2019 | Touidj, Aimen | ALG | 1/32 | W | IJFJun | Berlin | U60 | |
20 Jul 2019 | Kurtashov, Semen | RUS | 5/7 | L | IJFJun | Prague | U60 | |
20 Jul 2019 | Chala, Hakim | CAN | 9/12 | W | IJFJun | Prague | U60 | |
20 Jul 2019 | Dahlin, Alexander | SWE | 13/16 | W | IJFJun | Prague | U60 | |
20 Jul 2019 | Yelkiyev, Rashad | AZE | 1/8 | L | IJFJun | Prague | U60 | |
20 Jul 2019 | Dolezal, Michal | CZE | 1/16 | W | IJFJun | Prague | U60 | |
1 Jun 2019 | Junior, Aristides | BRA | 1/16 | L | IJFJun | Leibnitz | U60 | |
1 Jun 2019 | Margvelashvili, Tornike | GEO | 1/32 | W | IJFJun | Leibnitz | U60 | |
6 Apr 2019 | Munro, Dylan | GBR | 13/16 | L | IJFJun | Lignano | U60 | |
6 Apr 2019 | Carlino, Luca | ITA | 1/16 | L | IJFJun | Lignano | U60 | |
6 Apr 2019 | Bakhishaliyev, Rashad | AZE | 1/32 | W | IJFJun | Lignano | U60 | |
16 Mar 2019 | Diogo, Andre | POR | 9/12 | L | IJFJun | Coimbra | U60 | |
16 Mar 2019 | Aramu, Alessandro | ITA | 1/4 | L | IJFJun | Coimbra | U60 | |
16 Mar 2019 | Henry, Anthony | CAN | 1/8 | W | IJFJun | Coimbra | U60 | |
16 Mar 2019 | Ferro, Andrej | ITA | 1/16 | W | IJFJun | Coimbra | U60 | |
16 Mar 2019 | Petiteau, Jean | FRA | 1/32 | W | IJFJun | Coimbra | U60 | |
10 Oct 2018 | Kolasau, Artsiom | BLR | 1/2 | L | NCup | Buenos Aires | U55 | |
10 Oct 2018 | Ganburged, Temuujin | MGL | 1/4 | W | NCup | Buenos Aires | U55 | |
7 Oct 2018 | Shulman, Ariel | ISR | 3/5 | W | YOG | Buenos Aires | U55 | |
7 Oct 2018 | Kolasau, Artsiom | BLR | 1/2 | L | YOG | Buenos Aires | U55 | |
7 Oct 2018 | Ben Chalbi, Alaeddine | TUN | 1/4 | W | YOG | Buenos Aires | U55 | |
7 Oct 2018 | Lopes, Euclides | POR | 1/8 | W | YOG | Buenos Aires | U55 | |
1 Jul 2018 | Veredyba, Oleh | UKR | 1/8 | W | EMTXC | Sarajevo | U55 | |
2 Jun 2018 | Almabek, Nurkhan | KAZ | 17/20 | L | IJFJun | Leibnitz | U55 | |
2 Jun 2018 | Feczko, Csanad | HUN | 1/16 | L | IJFJun | Leibnitz | U55 | |
2 Jun 2018 | Mocanu, Victor | ROU | 1/32 | W | IJFJun | Leibnitz | U55 | |
19 May 2018 | Silva, Nicolas | BRA | 3/5 | W | IJFCad | Bielsko Biala | U55 | |
19 May 2018 | Shani, Matan | ISR | 1/2 | L | IJFCad | Bielsko Biala | U55 | |
19 May 2018 | Kazimirov, Vladyslav | UKR | 1/4 | W | IJFCad | Bielsko Biala | U55 | |
19 May 2018 | Brovold, Gustav | NOR | 1/8 | W | IJFCad | Bielsko Biala | U55 | |
19 May 2018 | Ferro, Valerio | ITA | 1/16 | W | IJFCad | Bielsko Biala | U55 | |
7 Apr 2018 | Veredyba, Oleh | UKR | final | W | IJFCad | Berlin | U55 | |
7 Apr 2018 | Young, Charlie | GBR | 1/2 | W | IJFCad | Berlin | U55 | |
7 Apr 2018 | Kozarev, Goran | BUL | 1/4 | W | IJFCad | Berlin | U55 | |
7 Apr 2018 | Harmening, Luca | GER | 1/16 | W | IJFCad | Berlin | U55 | |
7 Apr 2018 | Neuberger, Paul | GER | 1/32 | W | IJFCad | Berlin | U55 | |
10 Mar 2018 | Shani, Matan | ISR | 3/5 | L | IJFCad | Zagreb | U55 | |
10 Mar 2018 | Galdeano, Caua | BRA | 5/7 | W | IJFCad | Zagreb | U55 | |
10 Mar 2018 | Blacquiere, Arno | CAN | 9/12 | W | IJFCad | Zagreb | U55 | |
10 Mar 2018 | Kazimirov, Vladyslav | UKR | 1/4 | L | IJFCad | Zagreb | U55 | |
10 Mar 2018 | Patemian, Artur | GBR | 1/8 | W | IJFCad | Zagreb | U55 | |
10 Mar 2018 | Kristofic, Petar | CRO | 1/16 | W | IJFCad | Zagreb | U55 | |
10 Mar 2018 | Glatier, Maxime | FRA | 1/32 | W | IJFCad | Zagreb | U55 | |
10 Feb 2018 | Diogo, Andre | POR | 17/20 | L | IJFCad | Follonica | U55 | |
10 Feb 2018 | Eroshenko, Sergey | RUS | 1/16 | L | IJFCad | Follonica | U55 | |
18 Nov 2017 | Rafaniello, Luca | ITA | 3/5 | W | IJFCad | Gyor | U55 | |
18 Nov 2017 | Radvanszki, Adam | ROU | 3/5 | W | IJFCad | Gyor | U55 | |
18 Nov 2017 | Buessemeyer, Tom | GER | 9/12 | W | IJFCad | Gyor | U55 | |
18 Nov 2017 | Reseigh, James | GBR | 9/12 | W | IJFCad | Gyor | U55 | |
18 Nov 2017 | Feczko, Csanad | HUN | 1/8 | L | IJFCad | Gyor | U55 | |
28 Oct 2017 | Schiraldi, Michele | ITA | final | W | IJFCad | Koper | U55 | |
28 Oct 2017 | Casalini, Filippo | ITA | 1/2 | W | IJFCad | Koper | U55 | |
28 Oct 2017 | Bozenk, Zan | SLO | 1/4 | W | IJFCad | Koper | U55 | |
28 Oct 2017 | Corte, Marco | ITA | 1/8 | W | IJFCad | Koper | U55 | |
30 Jun 2017 | Toktay, Ejder | TUR | 9/12 | L | EChCa | Kaunas | U50 | |
30 Jun 2017 | Moes, Daan | NED | 1/8 | L | EChCa | Kaunas | U50 | |
30 Jun 2017 | Grigorov, Lyuboslav | BUL | 1/16 | W | EChCa | Kaunas | U50 | |
20 May 2017 | Moes, Daan | NED | 3/5 | L | IJFCad | Bielsko Biala | U50 | |
20 May 2017 | Jourdan, Vincent | FRA | 5/7 | W | IJFCad | Bielsko Biala | U50 | |
20 May 2017 | Kubicki, Jakub | POL | 9/12 | W | IJFCad | Bielsko Biala | U50 | |
20 May 2017 | Askarzade, Ali | AZE | 1/4 | L | IJFCad | Bielsko Biala | U50 | |
20 May 2017 | Mocanu, Victor | ROU | 1/8 | W | IJFCad | Bielsko Biala | U50 | |
8 Apr 2017 | Rechberger, Nikolas | AUT | 5/7 | L | IJFCad | Teplice | U50 | |
8 Apr 2017 | Bernabeu, Jaume | ESP | 9/12 | W | IJFCad | Teplice | U50 | |
8 Apr 2017 | Maserin, Gabriele | ITA | 13/16 | W | IJFCad | Teplice | U50 | |
8 Apr 2017 | Askarzade, Ali | AZE | 1/16 | L | IJFCad | Teplice | U50 | |
8 Apr 2017 | Marosi, Balint | HUN | 1/32 | W | IJFCad | Teplice | U50 | |
11 Mar 2017 | Moes, Daan | NED | 5/7 | L | IJFCad | Zagreb | U50 | |
11 Mar 2017 | Feliziani, Marco Valerio | ITA | 9/12 | W | IJFCad | Zagreb | U50 | |
11 Mar 2017 | Rabin, Ido | ISR | 1/4 | L | IJFCad | Zagreb | U50 | |
11 Mar 2017 | Casalini, Filippo | ITA | 1/8 | W | IJFCad | Zagreb | U50 | |
11 Mar 2017 | Wilms, Laurens | NED | 1/16 | W | IJFCad | Zagreb | U50 | |
11 Feb 2017 | Parchiev, Akroman | RUS | 5/7 | L | IJFCad | Follonica | U50 | |
11 Feb 2017 | De Tullio, Giuseppe | ITA | 9/12 | W | IJFCad | Follonica | U50 | |
11 Feb 2017 | Tretiakov, Georgii | RUS | 1/4 | L | IJFCad | Follonica | U50 | |
11 Feb 2017 | Bernabeu, Jaume | ESP | 1/8 | W | IJFCad | Follonica | U50 | |
11 Feb 2017 | Crescenzi, Cristiano | ITA | 1/16 | W | IJFCad | Follonica | U50 | |
21 May 2016 | Onofrei, Paul | ROU | 1/8 | L | IJFCad | Bielsko Biala | U50 | |
21 May 2016 | Biedrzycki, Jakub | POL | 1/16 | W | IJFCad | Bielsko Biala | U50 | |
30 Apr 2016 | Dzamashvili, Sandro | GEO | 1/8 | L | IJFCad | Berlin | U50 | |
30 Apr 2016 | Kokolayev, Matan | ISR | 1/16 | W | IJFCad | Berlin | U50 | |
16 Apr 2016 | Drimba, Bogdan | ROU | 13/16 | L | IJFCad | Teplice | U50 | |
16 Apr 2016 | Feczko, Csanad | HUN | 1/16 | L | IJFCad | Teplice | U50 | |
16 Apr 2016 | Ferro, Andrej | ITA | 1/32 | W | IJFCad | Teplice | U50 | |
12 Mar 2016 | Corsale, Antonio | ITA | 9/12 | L | IJFCad | Zagreb | U50 | |
12 Mar 2016 | Daum, Shay | ISR | 13/16 | W | IJFCad | Zagreb | U50 | |
12 Mar 2016 | Pasichnyk, Artur | UKR | 1/16 | L | IJFCad | Zagreb | U50 | |
20 Feb 2016 | Jaring, Emiel | NED | 9/12 | L | IJFCad | Follonica | U50 | |
20 Feb 2016 | Fulop, Szabolcs | HUN | 13/16 | W | IJFCad | Follonica | U50 | |
20 Feb 2016 | Martelloni, Mattia | ITA | 1/16 | L | IJFCad | Follonica | U50 | |
20 Feb 2016 | Waizenegger, Freddy | SUI | 1/32 | W | IJFCad | Follonica | U50 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Feczko Csanad | 5 | 1:4 |
Bernabeu Jaume | 3 | 3:0 |
Shulman Ariel | 3 | 1:2 |
Moes Daan | 3 | 0:3 |
Ferro Andrej | 2 | 2:0 |
Result | City | Date |
---|---|---|
7 | Rome | 9 Nov |
3 | Feldkirchen | 12 Oct |
7 | Zagreb | 13 Sep |
2 | Madrid | 8 Jun |
7 | Potsdam | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!