Johannes Frey Judoka
Johannes Frey
Country: Germany
|
Born: 12 November 1996 (28 years)
German judoka Johannes Frey clinched a silver medal at the Grand Slam in his hometown Düsseldorf in 2020. Johannes took silver at the Junior European Championships in Malaga in 2016. He is the younger brother of Karl-Richard Frey. He won a silver medal at the European Open in Rome in 2017. He captured the gold medal at the European Open in Gyor in 2024.He bagged a bronze medal at the Grand Slam in Kazan in 2021. Frey does two attacks off a cross grip. The first one is a type of tai-otoshi and the second, more like an osoto, the gripping pattern is the same.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 13 | 6 | 7 | 46.2% |
2022 | 18 | 10 | 8 | 55.6% |
2021 | 9 | 5 | 4 | 55.6% |
2020 | 8 | 5 | 3 | 62.5% |
2019 | 27 | 13 | 14 | 48.1% |
2018 | 12 | 7 | 5 | 58.3% |
2017 | 23 | 11 | 12 | 47.8% |
2016 | 34 | 25 | 9 | 73.5% |
2015 | 33 | 21 | 12 | 63.6% |
Total | 177 | 103 | 74 | 58.2% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
13 Oct 2024 | Thompson, Rhys | GBR | 1/8 | L | GSL | Abu Dhabi | U100 | |
15 Sep 2024 | Kumric, Marko | CRO | 1/8 | L | GP | Zagreb | U100 | |
24 May 2024 | Tushishvili, Guram | GEO | 3/5 | L | WTC | Abu Dhabi | O90 | |
7 Apr 2024 | Kovinic, Stefan | MNE | 9/12 | L | ECup | Dubrovnik | O100 | |
7 Apr 2024 | Akiana Mongo, Matheo | FRA | 1/4 | L | ECup | Dubrovnik | O100 | |
7 Apr 2024 | Stosic, Andrija | SRB | 1/8 | W | ECup | Dubrovnik | O100 | |
3 Mar 2024 | Bakhtiyorov, Shokhruh | UZB | 1/32 | L | GSL | Tashkent | O100 | |
18 Feb 2024 | Snippe, Jelle | NED | 1/8 | L | GSL | Baku | O100 | |
18 Feb 2024 | Orazbayev, Adil | KAZ | 1/16 | W | GSL | Baku | O100 | |
11 Feb 2024 | Borchashvilli, Movli | AUT | final | W | WCup | Gyor | O100 | |
11 Feb 2024 | Schreiber, Jonas | GER | 1/2 | W | WCup | Gyor | O100 | |
11 Feb 2024 | Akiana Mongo, Matheo | FRA | 1/4 | W | WCup | Gyor | O100 | |
11 Feb 2024 | Dobos, Levente | HUN | 1/8 | W | WCup | Gyor | O100 | |
30 Oct 2022 | Marinic, Enej | SLO | 3/5 | L | GSL | Abu Dhabi | O100 | |
30 Oct 2022 | Spijkers, Jur | NED | 1/2 | L | GSL | Abu Dhabi | O100 | |
30 Oct 2022 | Khammo, Iakiv | UKR | 1/4 | W | GSL | Abu Dhabi | O100 | |
30 Oct 2022 | Kompaniez, Serafim | ISR | 1/8 | W | GSL | Abu Dhabi | O100 | |
13 Oct 2022 | Li, Ruixuan | CHN | 3/5 | W | WTC | Tashkent | O90 | |
13 Oct 2022 | Ota, Hyoga | JPN | 1/2 | L | WTC | Tashkent | O90 | |
13 Oct 2022 | Odkhuu, Tsetsentsengel | MGL | 1/8 | W | WTC | Tashkent | O90 | |
12 Oct 2022 | Tushishvili, Guram | GEO | 1/8 | L | WCh | Tashkent | O100 | |
12 Oct 2022 | Fofana, Moustapha | GUI | 1/16 | W | WCh | Tashkent | O100 | |
10 Jul 2022 | Magomedomarov, Magomedomar | UAE | 3/5 | L | GSL | Budapest | O100 | |
10 Jul 2022 | Snippe, Jelle | NED | 1/4 | L | GSL | Budapest | O100 | |
10 Jul 2022 | Li, Ruixuan | CHN | 1/8 | W | GSL | Budapest | O100 | |
1 May 2022 | Spijkers, Jur | NED | final | L | ECh | Sofia | O100 | |
1 May 2022 | Sipocz, Richard | HUN | 1/2 | W | ECh | Sofia | O100 | |
1 May 2022 | Kokauri, Ushangi | AZE | 1/4 | W | ECh | Sofia | O100 | |
1 May 2022 | Terhec, Joseph | FRA | 1/4 | W | ECh | Sofia | O100 | |
3 Apr 2022 | Granda, Andy | CUB | 1/16 | L | GSL | Antalya | O100 | |
3 Apr 2022 | Snippe, Jelle | NED | 1/32 | W | GSL | Antalya | O100 | |
1 Aug 2021 | Ulziibayar, Duurenbayar | MGL | 5/7 | W | OGMT | Tokyo | O90 | |
1 Aug 2021 | Wolf, Aaron | JPN | 1/4 | L | OGMT | Tokyo | O90 | |
1 Aug 2021 | Mahjoub, Javad | ROT | 1/8 | W | OGMT | Tokyo | O90 | |
30 Jul 2021 | Mahjoub, Javad | ROT | 1/16 | L | OG | Tokyo | O100 | |
7 May 2021 | Simionescu, Vladut | ROU | 3/5 | W | GSL | Kazan | O100 | |
7 May 2021 | Vakhaviak, Aliaksandr | BLR | 5/7 | W | GSL | Kazan | O100 | |
7 May 2021 | Moura, David | BRA | 1/4 | L | GSL | Kazan | O100 | |
7 May 2021 | Yergaliyev, Yelaman | KAZ | 1/8 | W | GSL | Kazan | O100 | |
13 Jan 2021 | Bashaev, Tamerlan | RUS | 1/16 | L | IJFMA | Doha | O100 | |
21 Nov 2020 | Krpálek, Lukas | CZE | 1/8 | L | ECh | Prague | O100 | |
21 Nov 2020 | Erdogan, Cemal | TUR | 1/16 | W | ECh | Prague | O100 | |
23 Feb 2020 | Tushishvili, Guram | GEO | final | L | GSL | Düsseldorf | O100 | |
23 Feb 2020 | Meyer, Roy | NED | 1/2 | W | GSL | Düsseldorf | O100 | |
23 Feb 2020 | Sipocz, Richard | HUN | 1/4 | W | GSL | Düsseldorf | O100 | |
23 Feb 2020 | Dragic, Vito | SLO | 1/8 | W | GSL | Düsseldorf | O100 | |
23 Feb 2020 | Grol, Henk | NED | 1/16 | W | GSL | Düsseldorf | O100 | |
9 Feb 2020 | Granda, Andy | CUB | 1/32 | L | GSL | Paris | O100 | |
14 Dec 2019 | Oltiboev, Bekmurod | UZB | 1/16 | L | IJFMA | Qingdao | O100 | |
4 Nov 2019 | Heinle, Sven | GER | final | L | WCup | Perth | O100 | |
4 Nov 2019 | Allerstorfer, Daniel | AUT | 1/2 | W | WCup | Perth | O100 | |
4 Nov 2019 | Erdogan, Cemal | TUR | 1/4 | W | WCup | Perth | O100 | |
26 Oct 2019 | Krakovetskii, Iurii | KGZ | 1/8 | L | GSL | Abu Dhabi | O100 | |
26 Oct 2019 | Kazhibayev, Yerassyl | KAZ | 1/16 | W | GSL | Abu Dhabi | O100 | |
1 Sep 2019 | Silva, Rafael | BRA | 1/8 | L | WTC | Tokyo | O90 | |
31 Aug 2019 | Kim, Min-Jong | KOR | 1/8 | L | WCh | Tokyo | O100 | |
31 Aug 2019 | Yuan, Shaotong | CHN | 1/16 | W | WCh | Tokyo | O100 | |
28 Jul 2019 | Hegyi, Stephan | AUT | 1/16 | L | GP | Zagreb | O100 | |
7 Jul 2019 | Krpálek, Lukas | CZE | 3/5 | L | GP | Montreal | O100 | |
7 Jul 2019 | Andres, Joe Casey | CAN | 5/7 | W | GP | Montreal | O100 | |
7 Jul 2019 | Harasawa, Hisayoshi | JPN | 1/4 | L | GP | Montreal | O100 | |
7 Jul 2019 | Sherrington, Christopher | GBR | 1/16 | W | GP | Montreal | O100 | |
25 Jun 2019 | Hegyi, Stephan | AUT | 1/8 | W | ETC | Minsk | O90 | |
24 Jun 2019 | Allerstorfer, Daniel | AUT | 1/16 | L | ECh | Minsk | O100 | |
26 May 2019 | Matiashvili, Levani | GEO | 3/5 | L | GP | Hohhot | O100 | |
26 May 2019 | Naidan, Tuvshinbayar | MGL | 1/2 | L | GP | Hohhot | O100 | |
26 May 2019 | Granda, Andy | CUB | 1/4 | W | GP | Hohhot | O100 | |
26 May 2019 | Ulziibayar, Duurenbayar | MGL | 1/8 | W | GP | Hohhot | O100 | |
26 May 2019 | Shen, Zhuhong | CHN | 1/16 | W | GP | Hohhot | O100 | |
24 Feb 2019 | Ulziibayar, Duurenbayar | MGL | 5/7 | L | GSL | Düsseldorf | O100 | |
24 Feb 2019 | Grol, Henk | NED | 1/4 | L | GSL | Düsseldorf | O100 | |
24 Feb 2019 | Kokauri, Ushangi | AZE | 1/8 | W | GSL | Düsseldorf | O100 | |
24 Feb 2019 | Khammo, Iakiv | UKR | 1/16 | W | GSL | Düsseldorf | O100 | |
10 Feb 2019 | Kim, SungMin | KOR | 1/8 | L | GSL | Paris | O100 | |
10 Feb 2019 | Battulga, Temuulen | MGL | 1/16 | W | GSL | Paris | O100 | |
24 Jun 2018 | Čović, Ivan | CRO | 9/12 | L | ECup | Celje | O100 | |
24 Jun 2018 | Dzhioev, Aslan | RUS | 1/8 | L | ECup | Celje | O100 | |
27 May 2018 | Krivobokov, Anton | RUS | 1/16 | L | GP | Hohhot | O100 | |
11 Mar 2018 | Krivobokov, Anton | RUS | final | W | GP | Agadir | O100 | |
11 Mar 2018 | Mikhailin, Alexander | RUS | 1/2 | W | GP | Agadir | O100 | |
11 Mar 2018 | Ndiaye, Mbagnick | SEN | 1/4 | W | GP | Agadir | O100 | |
11 Mar 2018 | Temmar, Nadjib | ALG | 1/8 | W | GP | Agadir | O100 | |
25 Feb 2018 | Volkov, Andrey | RUS | 3/5 | L | GSL | Düsseldorf | O100 | |
25 Feb 2018 | Sasson, Or | ISR | 5/7 | W | GSL | Düsseldorf | O100 | |
25 Feb 2018 | Ojitani, Takeshi | JPN | 1/4 | L | GSL | Düsseldorf | O100 | |
25 Feb 2018 | Gordiienko, Oleksandr | UKR | 1/8 | W | GSL | Düsseldorf | O100 | |
25 Feb 2018 | Harmegnies, Benjamin | BEL | 1/16 | W | GSL | Düsseldorf | O100 | |
12 Nov 2017 | Ilyasov, Niyaz | RUS | 1/8 | L | EJU23 | Podgorica | U100 | |
12 Nov 2017 | Savytskiy, Anton | UKR | 1/16 | W | EJU23 | Podgorica | U100 | |
28 Oct 2017 | Loporchio, Giuliano | ITA | 1/16 | L | GSL | Abu Dhabi | U100 | |
1 Oct 2017 | Loporchio, Giuliano | ITA | 1/16 | L | GP | Zagreb | U100 | |
10 Sep 2017 | Jayne, John | USA | 1/8 | L | ECup | Bratislava | U100 | |
10 Sep 2017 | Kaszas, Andras | HUN | 1/16 | W | ECup | Bratislava | U100 | |
18 Jun 2017 | Kumric, Marko | CRO | 9/12 | L | ECup | Celje | U100 | |
18 Jun 2017 | Bilalov, Niiaz | RUS | 1/4 | L | ECup | Celje | U100 | |
18 Jun 2017 | Radu, Valentin | ROU | 1/8 | W | ECup | Celje | U100 | |
22 Apr 2017 | Zankishiev, Kazbek | RUS | 1/8 | L | ECh | Warsaw | U100 | |
22 Apr 2017 | Hajas, Matej | SVK | 1/16 | W | ECh | Warsaw | U100 | |
26 Feb 2017 | Zankishiev, Kazbek | RUS | 3/5 | L | GP | Düsseldorf | U100 | |
26 Feb 2017 | Armenteros, Jose | CUB | 5/7 | W | GP | Düsseldorf | U100 | |
26 Feb 2017 | Fletcher, Benjamin | IRL | 1/4 | L | GP | Düsseldorf | U100 | |
26 Feb 2017 | Pacek, Martin | SWE | 1/8 | W | GP | Düsseldorf | U100 | |
26 Feb 2017 | Goncalves, Leonardo | BRA | 1/16 | W | GP | Düsseldorf | U100 | |
19 Feb 2017 | Fara, Aaron | AUT | final | L | WCup | Rome | U100 | |
19 Feb 2017 | Fletcher, Benjamin | IRL | 1/2 | W | WCup | Rome | U100 | |
19 Feb 2017 | Catharina, Simeon | NED | 1/4 | W | WCup | Rome | U100 | |
19 Feb 2017 | Boehler, Laurin | AUT | 1/8 | W | WCup | Rome | U100 | |
19 Feb 2017 | Cavanna, Federico | ITA | 1/16 | W | WCup | Rome | U100 | |
5 Feb 2017 | Ibragimov, Maksud | RUS | 1/8 | L | WCup | Odivelas Lisbon | U100 | |
5 Feb 2017 | Erdogan, Ali | TUR | 1/16 | L | WCup | Odivelas Lisbon | U100 | |
17 Sep 2016 | Fara, Aaron | AUT | final | L | EChJun | Malaga | U100 | |
17 Sep 2016 | Imala, Otto | EST | 1/2 | W | EChJun | Malaga | U100 | |
17 Sep 2016 | Dzhioev, Aslan | RUS | 1/4 | W | EChJun | Malaga | U100 | |
17 Sep 2016 | Ozbetelashvili, David | GEO | 1/8 | W | EChJun | Malaga | U100 | |
30 Jul 2016 | Catharina, Simeon | NED | 3/5 | L | IJFJun | Berlin | U100 | |
30 Jul 2016 | Ozbetelashvili, David | GEO | 5/7 | W | IJFJun | Berlin | U100 | |
30 Jul 2016 | Petkus, Romas | LTU | 9/12 | W | IJFJun | Berlin | U100 | |
30 Jul 2016 | Ozbetelashvili, David | GEO | 9/12 | W | IJFJun | Berlin | U100 | |
30 Jul 2016 | Petkus, Romas | LTU | 13/16 | W | IJFJun | Berlin | U100 | |
30 Jul 2016 | Abdukadirov, Ilman | RUS | 1/4 | L | IJFJun | Berlin | U100 | |
30 Jul 2016 | Pozzi, Davide | ITA | 1/8 | W | IJFJun | Berlin | U100 | |
30 Jul 2016 | Koncz, Botond | ROU | 1/16 | W | IJFJun | Berlin | U100 | |
30 Jul 2016 | Pozzi, Davide | ITA | 1/16 | W | IJFJun | Berlin | U100 | |
30 Jul 2016 | Koncz, Botond | ROU | 1/32 | W | IJFJun | Berlin | U100 | |
23 Jul 2016 | Sviryd, Mikita | BLR | 3/5 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Koncz, Botond | ROU | 5/7 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Koncz, Botond | ROU | 9/12 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Choi, Namyong | KOR | 9/12 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Choi, Namyong | KOR | 13/16 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Fara, Aaron | AUT | 1/4 | L | IJFJun | Prague | U100 | |
23 Jul 2016 | Besdil, Furkan Ahmet | TUR | 1/8 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Besdil, Furkan Ahmet | TUR | 1/16 | W | IJFJun | Prague | U100 | |
9 Jul 2016 | Hutsol, Danylo | UKR | 1/16 | L | IJFJun | Paks | U100 | |
28 May 2016 | Fara, Aaron | AUT | 3/5 | L | IJFJun | Leibnitz | U100 | |
28 May 2016 | Adamian, Arman | RUS | 1/2 | L | IJFJun | Leibnitz | U100 | |
28 May 2016 | Driller, Viktor | GER | 1/4 | W | IJFJun | Leibnitz | U100 | |
28 May 2016 | Szczurowski, Kacper | POL | 1/8 | W | IJFJun | Leibnitz | U100 | |
28 May 2016 | Szczurowski, Kacper | POL | 1/16 | W | IJFJun | Leibnitz | U100 | |
28 May 2016 | Kenchadze, Zauri | GEO | 1/16 | W | IJFJun | Leibnitz | U100 | |
28 May 2016 | Kenchadze, Zauri | GEO | 1/32 | W | IJFJun | Leibnitz | U100 | |
16 Apr 2016 | Dzhioev, Aslan | RUS | 9/12 | L | IJFJun | St. Petersburg | U100 | |
16 Apr 2016 | Iida, Kentaro | JPN | 1/4 | L | IJFJun | St. Petersburg | U100 | |
16 Apr 2016 | Junior, William | BRA | 1/8 | W | IJFJun | St. Petersburg | U100 | |
16 Apr 2016 | Pleshakov, Vitalii | RUS | 1/16 | W | IJFJun | St. Petersburg | U100 | |
1 Aug 2015 | Terhec, Joseph | FRA | 1/8 | L | IJFJun | Berlin | U100 | |
1 Aug 2015 | Moskal, Daniel | POL | 1/16 | W | IJFJun | Berlin | U100 | |
1 Aug 2015 | Terhec, Joseph | FRA | 1/16 | L | IJFJun | Berlin | U100 | |
1 Aug 2015 | Moskal, Daniel | POL | 1/32 | W | IJFJun | Berlin | U100 | |
25 Jul 2015 | Azarov, Nikita | KAZ | 13/16 | L | IJFJun | Prague | U100 | |
25 Jul 2015 | Azarov, Nikita | KAZ | 17/20 | L | IJFJun | Prague | U100 | |
25 Jul 2015 | Imala, Otto | EST | 1/8 | L | IJFJun | Prague | U100 | |
25 Jul 2015 | Imala, Otto | EST | 1/16 | L | IJFJun | Prague | U100 | |
6 Jun 2015 | Savytskiy, Anton | UKR | 3/5 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Ikoev, Soslan | RUS | 5/7 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Ikoev, Soslan | RUS | 9/12 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Majowski, Dominik | POL | 9/12 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Majowski, Dominik | POL | 13/16 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Ilyasov, Niyaz | RUS | 1/4 | L | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Terhec, Joseph | FRA | 1/8 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Terhec, Joseph | FRA | 1/16 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Pozzi, Davide | ITA | 1/16 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Pozzi, Davide | ITA | 1/32 | W | IJFJun | Leibnitz | U100 | |
9 May 2015 | Drachuk, Siarhei | BLR | 3/5 | W | IJFJun | Kaunas | U100 | |
9 May 2015 | Petkus, Romas | LTU | 5/7 | W | IJFJun | Kaunas | U100 | |
9 May 2015 | Calder, Cailin | GBR | 9/12 | W | IJFJun | Kaunas | U100 | |
9 May 2015 | Petkus, Romas | LTU | 9/12 | W | IJFJun | Kaunas | U100 | |
9 May 2015 | Calder, Cailin | GBR | 13/16 | W | IJFJun | Kaunas | U100 | |
9 May 2015 | Schoenefeldt, Domenik | GER | 1/4 | L | IJFJun | Kaunas | U100 | |
9 May 2015 | Puumalainen, Martti | FIN | 1/8 | W | IJFJun | Kaunas | U100 | |
9 May 2015 | Puumalainen, Martti | FIN | 1/16 | W | IJFJun | Kaunas | U100 | |
18 Apr 2015 | Janssen, Lex | NED | 1/8 | L | IJFJun | St. Petersburg | U100 | |
18 Apr 2015 | Janssen, Lex | NED | 1/16 | L | IJFJun | St. Petersburg | U100 | |
4 Apr 2015 | Fara, Aaron | AUT | 3/5 | L | IJFJun | Athens | U100 | |
4 Apr 2015 | Ilyasov, Niyaz | RUS | 1/2 | L | IJFJun | Athens | U100 | |
4 Apr 2015 | Mattsson, Emil | SWE | 1/4 | W | IJFJun | Athens | U100 | |
4 Apr 2015 | Sviryd, Mikita | BLR | 1/8 | W | IJFJun | Athens | U100 | |
4 Apr 2015 | Sviryd, Mikita | BLR | 1/32 | W | IJFJun | Athens | U100 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Terhec Joseph | 5 | 3:2 |
Fara Aaron | 5 | 0:5 |
Koncz Botond | 4 | 4:0 |
Petkus Romas | 4 | 4:0 |
Pozzi Davide | 4 | 4:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!