Anton Savytskiy Judoka
Anton Savytskiy
Country: Ukraine
|
Born: 18 October 1995 (29 years)
Ukraine judoka Anton Savytskiy won bronze at the 2015 World Junior Championships in Abu Dhabi. Won the 2024 Grand Prix in Zagreb. He won the European Youth Olympic Festival (EYOF) in Trabzon in 2011 U90kg. He won bronze at the Grand Prix in Budapest in 2016. He claimed a bronze medal at the European Open in Warsaw in 2020. He bagged a gold medal at the European Open in Zagreb in 2021. He secured a silver medal at the European Cup in Celje in 2022. He claimed a bronze medal at tbe Oceania Open in Perth in 2023.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 33 | 20 | 13 | 60.6% |
2023 | 37 | 21 | 16 | 56.8% |
2022 | 11 | 6 | 5 | 54.5% |
2021 | 5 | 4 | 1 | 80.0% |
2020 | 6 | 3 | 3 | 50.0% |
2019 | 23 | 13 | 10 | 56.5% |
2018 | 20 | 9 | 11 | 45.0% |
2017 | 15 | 11 | 4 | 73.3% |
2016 | 5 | 4 | 1 | 80.0% |
2015 | 27 | 16 | 11 | 59.3% |
2014 | 15 | 7 | 8 | 46.7% |
2013 | 3 | 1 | 2 | 33.3% |
2011 | 5 | 4 | 1 | 80.0% |
Total | 205 | 119 | 86 | 58.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
15 Sep 2024 | Thompson, Rhys | GBR | final | W | GP | Zagreb | U100 | |
15 Sep 2024 | Catharina, Simeon | NED | 1/2 | W | GP | Zagreb | U100 | |
15 Sep 2024 | Kumric, Marko | CRO | 1/4 | W | GP | Zagreb | U100 | |
15 Sep 2024 | Adam, Viktor | SVK | 1/8 | W | GP | Zagreb | U100 | |
23 May 2024 | Fonseca, Jorge | POR | 1/8 | L | WCh | Abu Dhabi | U100 | |
23 May 2024 | Bouamar, Mustapha Yasser | ALG | 1/16 | W | WCh | Abu Dhabi | U100 | |
12 May 2024 | Fonseca, Jorge | POR | 5/7 | L | GSL | Astana | U100 | |
12 May 2024 | Wolf, Aaron | JPN | 1/4 | L | GSL | Astana | U100 | |
12 May 2024 | Dolganov, Igor | RUS | 1/8 | W | GSL | Astana | U100 | |
12 May 2024 | Sharkhan, Nurlykhan | KAZ | 1/16 | W | GSL | Astana | U100 | |
5 May 2024 | Batkhuyag, Gonchigsuren | MGL | 1/8 | L | GP | Dushanbe | U100 | |
5 May 2024 | Majanov, Baymyrat | TKM | 1/16 | W | GP | Dushanbe | U100 | |
27 Apr 2024 | Pirelli, Gennaro | ITA | 1/8 | L | ECh | Zagreb | U100 | |
27 Apr 2024 | Bezzina, Isaac | MLT | 1/16 | W | ECh | Zagreb | U100 | |
31 Mar 2024 | Adamian, Arman | RUS | 1/8 | L | GSL | Antalya | U100 | |
31 Mar 2024 | Abdurakhmonov, Parviz | TJK | 1/16 | W | GSL | Antalya | U100 | |
31 Mar 2024 | Duinovs, Maksims | LAT | 1/32 | W | GSL | Antalya | U100 | |
24 Mar 2024 | Madzhidov, Dzhakhongir | TJK | 1/16 | L | GSL | Tbilisi | U100 | |
24 Mar 2024 | Balanta, Francisco | COL | 1/32 | W | GSL | Tbilisi | U100 | |
10 Mar 2024 | Catharina, Simeon | NED | 1/8 | L | GP | Linz | U100 | |
10 Mar 2024 | Khankan, Adnan | ROT | 1/16 | W | GP | Linz | U100 | |
3 Mar 2024 | Kanikovskiy, Matvey | AIN | 1/8 | L | GSL | Tashkent | U100 | |
3 Mar 2024 | Keeve, Nate | USA | 1/32 | W | GSL | Tashkent | U100 | |
18 Feb 2024 | Kotsoiev, Zelym | AZE | 1/8 | L | GSL | Baku | U100 | |
18 Feb 2024 | Singh, Avtar | IND | 1/16 | W | GSL | Baku | U100 | |
4 Feb 2024 | Kukolj, Aleksandar | SRB | 3/5 | L | GSL | Paris | U100 | |
4 Feb 2024 | Wolf, Aaron | JPN | 1/2 | L | GSL | Paris | U100 | |
4 Feb 2024 | Kostoev, Dzhafar | UAE | 1/4 | W | GSL | Paris | U100 | |
4 Feb 2024 | Zekaj, Shpati | KOS | 1/8 | W | GSL | Paris | U100 | |
4 Feb 2024 | Paltchik, Peter | ISR | 1/16 | W | GSL | Paris | U100 | |
4 Feb 2024 | Kim, Seheon | KOR | 1/32 | W | GSL | Paris | U100 | |
28 Jan 2024 | Kroussaniotakis, Georgios | CYP | 1/8 | L | GP | Almada | U100 | |
28 Jan 2024 | Madsen, Mathias | DEN | 1/16 | W | GP | Almada | U100 | |
3 Dec 2023 | Won, Jong-Hoon | KOR | 1/16 | L | GSL | Tokyo | U100 | |
11 Nov 2023 | Balanta, Francisco | COL | 3/5 | W | WCup | Perth | U100 | |
11 Nov 2023 | Buzacarini, Rafael | BRA | 1/2 | L | WCup | Perth | U100 | |
11 Nov 2023 | Udsilauri, George | GER | 1/4 | W | WCup | Perth | U100 | |
11 Nov 2023 | Madsen, Mathias | DEN | 1/8 | W | WCup | Perth | U100 | |
11 Nov 2023 | Kroussaniotakis, Georgios | CYP | 1/16 | W | WCup | Perth | U100 | |
5 Nov 2023 | Paltchik, Peter | ISR | 1/8 | L | ECh | Montpellier | U100 | |
5 Nov 2023 | Kroussaniotakis, Georgios | CYP | 1/16 | W | ECh | Montpellier | U100 | |
1 Oct 2023 | Iddir, Alexandre | FRA | final | L | WCup | Prague | U100 | |
1 Oct 2023 | Georgiev, Boris | BUL | 1/2 | W | WCup | Prague | U100 | |
1 Oct 2023 | Accogli, Daniele | ITA | 1/4 | W | WCup | Prague | U100 | |
1 Oct 2023 | Knapek, Radim | CZE | 1/8 | W | WCup | Prague | U100 | |
20 Aug 2023 | Fara, Aaron | AUT | 1/8 | L | GP | Zagreb | U100 | |
20 Aug 2023 | Bouamar, Mustapha Yasser | ALG | 1/16 | W | GP | Zagreb | U100 | |
20 Aug 2023 | Bezzina, Isaac | MLT | 1/32 | W | GP | Zagreb | U100 | |
9 Jul 2023 | Yershov, Oleksii | UKR | 3/5 | L | WCup | Tallinn | U100 | |
9 Jul 2023 | Kroussaniotakis, Georgios | CYP | 1/2 | L | WCup | Tallinn | U100 | |
9 Jul 2023 | Barratt, Oliver | GBR | 1/4 | W | WCup | Tallinn | U100 | |
27 May 2023 | Mai, Louis | GER | 1/8 | L | GP | Linz | U100 | |
27 May 2023 | Lovell-Hewitt, Harry | GBR | 1/16 | W | GP | Linz | U100 | |
2 Apr 2023 | Reyes, Kyle | CAN | 5/7 | L | GSL | Antalya | U100 | |
2 Apr 2023 | Dosen, Bojan | SRB | 1/4 | L | GSL | Antalya | U100 | |
2 Apr 2023 | Paltchik, Peter | ISR | 1/8 | W | GSL | Antalya | U100 | |
2 Apr 2023 | Sismanlar, Mert | TUR | 1/16 | W | GSL | Antalya | U100 | |
2 Apr 2023 | Bezzina, Isaac | MLT | 1/32 | W | GSL | Antalya | U100 | |
26 Mar 2023 | Sharkhan, Nurlykhan | KAZ | 1/8 | L | GSL | Tbilisi | U100 | |
26 Mar 2023 | Singh, Avtar | IND | 1/16 | W | GSL | Tbilisi | U100 | |
5 Mar 2023 | Kostoev, Dzhafar | UAE | 1/8 | L | GSL | Tashkent | U100 | |
5 Mar 2023 | Green, Kaito | JPN | 1/16 | W | GSL | Tashkent | U100 | |
18 Feb 2023 | Liparteliani, Varlam | GEO | 1/16 | L | GSL | Tel Aviv | U100 | |
5 Feb 2023 | Veg, Zsombor | HUN | 1/16 | L | GSL | Paris | U100 | |
29 Jan 2023 | Veg, Zsombor | HUN | 3/5 | L | GP | Almada | U100 | |
29 Jan 2023 | Cirjenics, Miklós | HUN | 5/7 | W | GP | Almada | U100 | |
29 Jan 2023 | Sulamanidze, Ilia | GEO | 1/4 | L | GP | Almada | U100 | |
29 Jan 2023 | Bergamelli, Enrico | ITA | 1/8 | W | GP | Almada | U100 | |
29 Jan 2023 | Minaskin, Grigori | EST | 1/16 | W | GP | Almada | U100 | |
29 Jan 2023 | Ozcicek-Takagi, Kayhan | AUS | 1/32 | W | GP | Almada | U100 | |
6 Nov 2022 | Pirelli, Gennaro | ITA | 3/5 | L | GSL | Baku | U100 | |
6 Nov 2022 | Turoboyev, Otabek | UZB | 5/7 | W | GSL | Baku | U100 | |
6 Nov 2022 | Kotsoiev, Zelym | AZE | 1/4 | L | GSL | Baku | U100 | |
6 Nov 2022 | Catharina, Simeon | NED | 1/8 | W | GSL | Baku | U100 | |
6 Nov 2022 | Anvarzoda, Emomrizo | TJK | 1/16 | W | GSL | Baku | U100 | |
30 Oct 2022 | Sismanlar, Mert | TUR | 1/16 | L | GSL | Abu Dhabi | U100 | |
2 Oct 2022 | Mai, Louis | GER | final | L | ECup | Celje | U100 | |
2 Oct 2022 | Pavlovski, Nicolas | FRA | 1/2 | W | ECup | Celje | U100 | |
2 Oct 2022 | Belz, Marvin | GER | 1/4 | W | ECup | Celje | U100 | |
2 Oct 2022 | Valdagni, Angelo | ITA | 1/8 | W | ECup | Celje | U100 | |
19 Feb 2022 | Turoboyev, Otabek | UZB | 1/16 | L | GSL | Tel Aviv | U100 | |
11 Jun 2021 | Lkhagvasuren, Otgonbaatar | MGL | 1/32 | L | WCh | Budapest | U100 | |
2 May 2021 | Zekaj, Shpati | KOS | final | W | WCup | Zagreb | U100 | |
2 May 2021 | Vehera, Yevhen | UKR | 1/2 | W | WCup | Zagreb | U100 | |
2 May 2021 | Lysenko, Oleksiy | POL | 1/4 | W | WCup | Zagreb | U100 | |
2 May 2021 | Bergamelli, Enrico | ITA | 1/8 | W | WCup | Zagreb | U100 | |
21 Nov 2020 | Sismanlar, Mert | TUR | 1/16 | L | ECh | Prague | U100 | |
25 Oct 2020 | Cirjenics, Miklós | HUN | 1/16 | L | GSL | Budapest | U100 | |
1 Mar 2020 | Radu, Valentin | ROU | 3/5 | W | WCup | Warsaw | U100 | |
1 Mar 2020 | Szczurowski, Kacper | POL | 1/2 | L | WCup | Warsaw | U100 | |
1 Mar 2020 | Wójcik, Jakub | POL | 1/4 | W | WCup | Warsaw | U100 | |
1 Mar 2020 | Mirzayev, Aslan | AZE | 1/8 | W | WCup | Warsaw | U100 | |
24 Nov 2019 | Margiev, Merab | RUS | 1/16 | L | GSL | Osaka | U100 | |
4 Nov 2019 | Maret, Cyrille | FRA | 3/5 | L | WCup | Perth | U100 | |
4 Nov 2019 | Ohat, Zalan | HUN | 5/7 | W | WCup | Perth | U100 | |
4 Nov 2019 | Madsen, Mathias | DEN | 1/4 | L | WCup | Perth | U100 | |
4 Nov 2019 | Cirjenics, Miklós | HUN | 1/8 | W | WCup | Perth | U100 | |
4 Nov 2019 | Ealelei, Sailosi | NRU | 1/16 | W | WCup | Perth | U100 | |
26 Oct 2019 | Shah, Hussain Shah | PAK | 1/16 | L | GSL | Abu Dhabi | U100 | |
22 Sep 2019 | Schoenefeldt, Domenik | GER | 1/8 | L | GP | Tashkent | U100 | |
22 Sep 2019 | Remarenco, Ivan | UAE | 1/16 | W | GP | Tashkent | U100 | |
28 Jul 2019 | Fonseca, Jorge | POR | 1/16 | L | GP | Zagreb | U100 | |
14 Jul 2019 | Denisov, Kirill | RUS | 1/8 | L | GP | Budapest | U100 | |
14 Jul 2019 | Juraev, Sherali | UZB | 1/16 | W | GP | Budapest | U100 | |
24 Jun 2019 | Gasimov, Elmar | AZE | 1/16 | L | ECh | Minsk | U100 | |
2 Jun 2019 | Ansah, Ferdinand | NED | 1/8 | L | WCup | Cluj Napoca | U100 | |
2 Jun 2019 | Vér, Gábor | HUN | 1/16 | W | WCup | Cluj Napoca | U100 | |
12 May 2019 | Zankishiev, Kazbek | RUS | 1/16 | L | GSL | Baku | U100 | |
4 May 2019 | Alli, Jaakko | FIN | final | W | ECup | Sarajevo | U100 | |
4 May 2019 | Sitimov, Azamat | RUS | 1/2 | W | ECup | Sarajevo | U100 | |
4 May 2019 | Djukic, Zvezdan | MNE | 1/4 | W | ECup | Sarajevo | U100 | |
14 Apr 2019 | Pantic, Danilo | MNE | final | W | ECup | Dubrovnik | U100 | |
14 Apr 2019 | Kokeza, Josip | CRO | 1/2 | W | ECup | Dubrovnik | U100 | |
14 Apr 2019 | Maras, Danilo | MNE | 1/4 | W | ECup | Dubrovnik | U100 | |
14 Apr 2019 | Villanova, Luca | ITA | 1/8 | W | ECup | Dubrovnik | U100 | |
25 Nov 2018 | Medina, Lewis | DOM | 1/32 | L | GSL | Osaka | U100 | |
18 Nov 2018 | Catharina, Simeon | NED | 1/16 | L | GP | The Hague | U100 | |
29 Oct 2018 | Fara, Aaron | AUT | 1/16 | L | GSL | Abu Dhabi | U100 | |
25 Sep 2018 | Fonseca, Jorge | POR | 1/8 | L | WCh | Baku | U100 | |
25 Sep 2018 | Mukete, Daniel | BLR | 1/16 | W | WCh | Baku | U100 | |
25 Sep 2018 | Shah, Hussain Shah | PAK | 1/32 | W | WCh | Baku | U100 | |
29 Jul 2018 | Ilyasov, Niyaz | RUS | 1/8 | L | GP | Zagreb | U100 | |
29 Jul 2018 | Kobena, Koffi Kreme | CIV | 1/16 | W | GP | Zagreb | U100 | |
29 Jul 2018 | Kunszabo, Luca | ROU | 1/32 | W | GP | Zagreb | U100 | |
28 Apr 2018 | Bilalov, Niiaz | RUS | 1/16 | L | ECh | Tel Aviv | U100 | |
4 Mar 2018 | Pantic, Danilo | MNE | 3/5 | W | WCup | Prague | U100 | |
4 Mar 2018 | Mukete, Daniel | BLR | 1/2 | L | WCup | Prague | U100 | |
4 Mar 2018 | Bauza, Karolis | LTU | 1/4 | W | WCup | Prague | U100 | |
4 Mar 2018 | Medina, Lewis | DOM | 1/8 | W | WCup | Prague | U100 | |
25 Feb 2018 | Fonseca, Jorge | POR | 5/7 | L | GSL | Düsseldorf | U100 | |
25 Feb 2018 | Fletcher, Benjamin | IRL | 1/4 | L | GSL | Düsseldorf | U100 | |
25 Feb 2018 | Herbst, Daniel | GER | 1/8 | W | GSL | Düsseldorf | U100 | |
25 Feb 2018 | Cirjenics, Miklós | HUN | 1/16 | W | GSL | Düsseldorf | U100 | |
11 Feb 2018 | Mukete, Daniel | BLR | 1/16 | L | GSL | Paris | U100 | |
21 Jan 2018 | Randl, Milan | SVK | 1/8 | L | GP | Tunis | U100 | |
12 Nov 2017 | Frey, Johannes | GER | 1/16 | L | EJU23 | Podgorica | U100 | |
2 Sep 2017 | Mammadov, Elkhan | AZE | 1/8 | L | WCh | Budapest | U100 | |
2 Sep 2017 | Peters, Dimitri | GER | 1/16 | W | WCh | Budapest | U100 | |
2 Sep 2017 | Remarenco, Ivan | UAE | 1/32 | W | WCh | Budapest | U100 | |
23 Jul 2017 | Taveluri, Lasha | GEO | 3/5 | W | WCup | Minsk | U100 | |
23 Jul 2017 | Liparteliani, Varlam | GEO | 1/2 | L | WCup | Minsk | U100 | |
23 Jul 2017 | Gasimov, Elmar | AZE | 1/4 | W | WCup | Minsk | U100 | |
23 Jul 2017 | Borodavko, Jevgenijs | LAT | 1/8 | W | WCup | Minsk | U100 | |
23 Jul 2017 | Dias, Célio | POR | 1/16 | W | WCup | Minsk | U100 | |
23 Jul 2017 | Ohat, Zalan | HUN | 1/32 | W | WCup | Minsk | U100 | |
4 Jun 2017 | Kunszabo, Luca | ROU | 3/5 | W | WCup | Bucharest | U100 | |
4 Jun 2017 | Delvert, Clément | FRA | 1/2 | L | WCup | Bucharest | U100 | |
4 Jun 2017 | Kotsoiev, Zelym | AZE | 1/4 | W | WCup | Bucharest | U100 | |
4 Jun 2017 | Koncz, Botond | ROU | 1/8 | W | WCup | Bucharest | U100 | |
4 Jun 2017 | Mamistvalov, Yacov | ISR | 1/16 | W | WCup | Bucharest | U100 | |
26 Jun 2016 | Frey, Karl-Richard | GER | 3/5 | W | GP | Budapest | U100 | |
26 Jun 2016 | Tachii, Denis | MDA | 5/7 | W | GP | Budapest | U100 | |
26 Jun 2016 | Korrel, Michael | NED | 1/4 | L | GP | Budapest | U100 | |
26 Jun 2016 | Radu, Valentin | ROU | 1/8 | W | GP | Budapest | U100 | |
26 Jun 2016 | Reitan, Henrik | NOR | 1/16 | W | GP | Budapest | U100 | |
15 Nov 2015 | Sviryd, Mikita | BLR | 1/16 | L | EJU23 | Bratislava | U100 | |
26 Oct 2015 | Schoenefeldt, Domenik | GER | 3/5 | W | WJC | Abu Dhabi | U100 | |
26 Oct 2015 | Djorda, Slobodan | SRB | 5/7 | W | WJC | Abu Dhabi | U100 | |
26 Oct 2015 | Goncalves, Leonardo | BRA | 1/4 | L | WJC | Abu Dhabi | U100 | |
26 Oct 2015 | Bensekhri, Oussame | ALG | 1/8 | W | WJC | Abu Dhabi | U100 | |
26 Oct 2015 | Pozzi, Davide | ITA | 1/16 | W | WJC | Abu Dhabi | U100 | |
19 Sep 2015 | Ilyasov, Niyaz | RUS | 5/7 | L | EChJun | Oberwart | U100 | |
19 Sep 2015 | Abaev, Oleg | RUS | 1/4 | L | EChJun | Oberwart | U100 | |
19 Sep 2015 | Imala, Otto | EST | 1/8 | W | EChJun | Oberwart | U100 | |
25 Jul 2015 | Goncalves, Leonardo | BRA | final | L | IJFJun | Prague | U100 | |
25 Jul 2015 | Imala, Otto | EST | 1/2 | W | IJFJun | Prague | U100 | |
25 Jul 2015 | Fara, Aaron | AUT | 1/4 | W | IJFJun | Prague | U100 | |
25 Jul 2015 | Kunszabo, Luca | ROU | 1/8 | W | IJFJun | Prague | U100 | |
25 Jul 2015 | Kunszabo, Luca | ROU | 1/16 | W | IJFJun | Prague | U100 | |
18 Jul 2015 | Herbst, Daniel | GER | 5/7 | L | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Herbst, Daniel | GER | 9/12 | L | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Majowski, Dominik | POL | 9/12 | W | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Majowski, Dominik | POL | 13/16 | W | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Jayne, John | USA | 1/8 | L | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Jayne, John | USA | 1/16 | L | IJFJun | Wroclaw | U100 | |
6 Jun 2015 | Frey, Johannes | GER | 3/5 | L | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Goncalves, Leonardo | BRA | 1/2 | L | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Djorda, Slobodan | SRB | 1/4 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Jusufi, Milot | GER | 1/8 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Jusufi, Milot | GER | 1/16 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Cherchour, Thomas | FRA | 1/16 | W | IJFJun | Leibnitz | U100 | |
6 Jun 2015 | Cherchour, Thomas | FRA | 1/32 | W | IJFJun | Leibnitz | U100 | |
26 Oct 2014 | Mukai, Shoichiro | JPN | 1/2 | L | WTCJ | Fort Lauderdale | U90 | |
26 Oct 2014 | Santos, Eduardo | BRA | 1/4 | W | WTCJ | Fort Lauderdale | U90 | |
25 Oct 2014 | Monteyne, Robin | BEL | 1/16 | L | WJC | Fort Lauderdale | U90 | |
20 Sep 2014 | Galandi, Philipp | GER | 3/5 | L | EChJun | Bucharest | U100 | |
20 Sep 2014 | Rakita, Semen | UKR | 5/7 | W | EChJun | Bucharest | U100 | |
20 Sep 2014 | Ilyasov, Niyaz | RUS | 1/4 | L | EChJun | Bucharest | U100 | |
20 Sep 2014 | Pana, Horia | ROU | 1/8 | W | EChJun | Bucharest | U100 | |
20 Sep 2014 | Hajas, Matej | SVK | 1/16 | W | EChJun | Bucharest | U100 | |
15 Jun 2014 | Khakurinov, Khazret | RUS | 9/12 | L | ECup | Celje | U100 | |
15 Jun 2014 | Wendt, Robin | GER | 1/8 | L | ECup | Celje | U100 | |
15 Jun 2014 | Borin, Alberto | ITA | 1/16 | W | ECup | Celje | U100 | |
2 Feb 2014 | Berezhnyy, Dmytro | UKR | 3/5 | L | WCup | Sofia | U100 | |
2 Feb 2014 | Cherkasov, Mykhailo | UKR | 1/2 | L | WCup | Sofia | U100 | |
2 Feb 2014 | Moser, Patrik | SUI | 1/4 | W | WCup | Sofia | U100 | |
2 Feb 2014 | Garcia, Sergio | MEX | 1/8 | W | WCup | Sofia | U100 | |
13 Oct 2013 | Romanyuk, Oleksandr | UKR | 5/7 | L | WCup | Minsk | U100 | |
13 Oct 2013 | Resko, Viktors | LAT | 1/4 | L | WCup | Minsk | U100 | |
13 Oct 2013 | Asin, Ilya | BLR | 1/8 | W | WCup | Minsk | U100 | |
14 Aug 2011 | Ebata, Joubu | JPN | 1/16 | L | WCadet | Kiev | U90 | |
29 Jul 2011 | Shukurov, Jalil | AZE | final | W | EYOF | Trabzon | U90 | |
29 Jul 2011 | Kochman, Li | ISR | 1/2 | W | EYOF | Trabzon | U90 | |
29 Jul 2011 | Kovar, Peter | SWE | 1/4 | W | EYOF | Trabzon | U90 | |
29 Jul 2011 | Chocheli, Shalva | GEO | 1/8 | W | EYOF | Trabzon | U90 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Fonseca Jorge | 5 | 0:5 |
Kunszabo Luca | 4 | 4:0 |
Cirjenics Miklós | 4 | 3:1 |
Kroussaniotakis Georgios | 4 | 2:2 |
Catharina Simeon | 4 | 2:2 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!